3/26/2006 LAKE ANNA

Total Fish Weight        209.10                          Total Teams                   54
Total Fish Weighed     67                                Average Weight/Fish       3.02
Total Fish Released     66                               Average # Fish/Team       1
                                                                       Average Weight/Team     3.14

Photos  Year to Date Standings


Place Name Fish Weight Penalty Big Fish   Total Points Payback
1 MIKE HOSKINGS-DAVID WILLIAMS 5/5 16.07   4.12   16.07 150.00 $5,000
2 JOHN HUTCHINS-RICH NEWTON 5/5 13.08       13.08 149.00  1,100
3 TODD LANGFORD-MARK ANGELUS 3/3 13.06   5.01   13.06 148.00    900
4 PHIL BRUNACARDI-EDWARD SHUPE 4/4 13.05   5.08   13.05 147.00    450
5 GENE HORD-MAC MCMANUS 3/3 11.10   7.03 * 11.10 146.00    250
6 DAVE ANDREWS-ROB GRIKE 3/3 10.04       10.04 145.00    200
SC MICHAEL SMITH -CRYSTAL SMITH 2/2 5.13       5.13 137.00 Entry into next event
7 GARY COMBS-ROBERT FINCHAM 3/3 9.10       9.10 144.00  
8 LARRY MEADOWS-DARRIN BACHE 3/3 9.04       9.04 143.00  
9 KEVIN KANE-SONNY KANE 2/2 7.12   5.06   7.12 142.00  
10 DICK GUM-PAT GOODWIN 3/3 7.06       7.06 141.00  
11 DONALD SATTERFIELD-BOBBY BLANKENSHIP 3/3 7.04       7.04 140.00  
12 BRUCE RING-PAUL THOMSON 2/2 6.14       6.14 139.00  
13 ROGER THOMPSON-DALE THOMPSON 2/2 6.01       6.01 138.00  
14 RYAN CARR-CLAYTON GATEWOOD 2/2 5.13   3.13   5.13 137.00  
14 MICHAEL SMITH -CRYSTAL SMITH 2/2 5.13       5.13 137.00  
16 DICK MOORE-LENNY MASTIN 2/2 5.11       5.11 135.00  
17 BUDDY NEALE-TODD NEALE 2/2 5.10       5.10 134.00  
18 ALAN HENCH-RYAN PARK 2/2 5.06       5.06 133.00  
19 KARL BUNCH-MIKE RHODES 1/1 5.03       5.03 132.00  
20 KEVIN ROWLAND-JON COLLINS 1/1 4.06       4.06 131.00  
21 DAVID ESTES-CHRIS POOLE 2/2 4.01       4.01 130.00  
22 RANDY ANDERS-BRIAN WRIGHT 1/1 3.13       3.13 129.00  
23 JASON TATE-STANLEY TATE 1/1 3.12       3.12 128.00  
24 MIKE MCCOY-JEREMY ANDERSON 1/1 3.04       3.04 127.00  
25 RICK CHENOWETH- 1/1 3.01       3.01 126.00  
26 CLYDE MCFALLS-DOUG SCHLEGEL 1/1 2.15       2.15 125.00  
26 TERRY OLINGER -SUSAN HENSLEY HH 1/1 2.15       2.15 125.00  
28 TONY KRONEBUSCH-BILL THOMPSON 1/1 2.14       2.14 123.00  
29 JIMMY MILLS-DONALD HEFLIN 1/1 2.12       2.12 122.00  
30 KARL MASTRUP-JEAN MASTRUP 1/1 2.10       2.10 121.00  
31 MIKE LONGERBEAM-RICK MILLS 1/1 2.06       2.06 120.00  
32 DANNY SHANZ JR-MIKE KENNY 1/1 2.05       2.05 119.00  
33 TONY ACORD-ROY HALL 1/0 2.05 0.04     2.01 118.00  
34 JAMES BAILEY-MICHAEL HURDLE 0/0 0.00       0.00 108.00  
34 CRAIG BARNETT-RICHARD EVANS 0/0 0.00       0.00 108.00  
34 MIKE BRANHAM-WILLIAM GORDON 0/0 0.00       0.00 108.00  
34 STAN COBB-TED THARIN 0/0 0.00       0.00 108.00  
34 DON COOK JR-BRENT MCKINNEY 0/0 0.00       0.00 108.00  
34 WARREN COOKSEY-MIKE WILLETT 0/0 0.00       0.00 108.00  
34 JAMES CORNWELL-BRIAN GREEN 0/0 0.00       0.00 108.00  
34 GERALD FAUNTLEROY-RONNIE MCCALL 0/0 0.00       0.00 108.00  
34 PETER GAVIS -VERONA WAYLAND 0/0 0.00       0.00 108.00  
34 LEROY HARRIOTT-DENNIS TATE 0/0 0.00       0.00 108.00  
34 RICHARD HEATH, JR-JESSE WARREN 0/0 0.00       0.00 108.00  
34 JASON HOUCHINS-JEFF HAYES 0/0 0.00       0.00 108.00  
34 TIMMY JONES-VAN DEBENARD 0/0 0.00       0.00 108.00  
34 LARRY KEMPLER-DANNY WILT 0/0 0.00       0.00 108.00  
34 WAYNE LAIL-JEFF UDA 0/0 0.00       0.00 108.00  
34 KEITH LUPO-JEFF PARRISH 0/0 0.00       0.00 108.00  
34 DWAYNE MILLER-ROBERT HENDERSON 0/0 0.00       0.00 108.00  
34 WARREN ROBERTSON -GRANT ROBERTS    YA 0/0 0.00       0.00 108.00  
34 SUANN SHANZ -DAN SHANZ SR   HH 0/0 0.00       0.00 108.00  
34 CHRIS WHITTMAN-PAUL SLOAN 0/0 0.00       0.00 108.00  
34 BARTON WINES -JORIE HODGES         HH 0/0 0.00       0.00 108.00