3/26/2005 LAKE ANNA
Total Fish Weight        314.10                          Total Teams                   64
Total Fish Weighed     94                                Average Weight/Fish      3.06
Total Fish Released     94                               Average # Fish/Team      1
                                                                       Average Weight/Team    
4.15

Photos  Year to Date Standings


Place Name Fish Weight Penalty Big Fish Total Points Payback
1 STAN COBB
TED THARIN
5/5 18.14   7.06 18.14 150.00 $5,000
2 LARRY MEADOWS
DARRIN BACHE
5/5 16.14   4.14 16.14 149.00  2,000
3 KEITH LUPO
JEFF PARRISH
5/5 16.01     16.01 148.00  1,000
4 DAVE ANDREWS
ROB GRIKE
4/4 15.13   6.08 15.13 147.00   500
5 GENE HORD
MAC MCMANUS
3/3 12.04   6.12 12.04 146.00   400
6 MIKE NELMS
KARL MASTRUP
3/3 11.09   6.02 11.09 145.00   300
7 JASON TATE
STANLEY TATE
4/4 10.11     10.11 144.00   200
SC SUANN SHANZ
DAN SHANZ SR         His and Her Team
4/4 9.03     9.03 141.00 Entry into
the next event
8 RON WHITE-JOHN KULICK 3/3 9.09     9.09 143.00  
9 TONY ACORD-LEROY HARRIOTT 3/3 9.07     9.07 142.00  
10 SUANN SHANZ-DAN SHANZ SR HHHHHHHH 4/4 9.03     9.03 141.00  
11 TOM TOEWS-PETER GAVIS 2/2 8.13     8.13 140.00  
12 DEAN PERRIN-MITCH MOATS 2/2 8.12   6.09 8.12 139.00  
13 WAYNE LAIL
DANNY SHORTRIDGE
1/1 8.04   8.04 8.04 138.00 Big Fish
$640
14 DAN COLE-MIKE COLE 3/3 7.07     7.07 137.00  
15 CHRIS ATWELL-GARY ATWELL 2/2 7.02     7.02 136.00  
16 BRUCE RING-PAUL THOMSON 3/3 6.14     6.14 135.00  
17 TODD LANGFORD-DAN GERKIN 2/2 6.10   4.09 6.10 134.00  
18 RICHARD CLARK-ROBERT CLARK 3/3 6.06     6.06 133.00  
19 RONNIE HACKNEY-TOMMY BEAVER 2/2 5.15     5.15 132.00  
20 GARY COMBS-BOBBY FINCHAM 2/2 5.11     5.11 131.00  
20 BUDDY NEALE-TODD NEALE 2/2 5.11     5.11 131.00  
20 CARL SHEETS-ANTHONY TURNBELL 2/2 5.11     5.11 131.00  
23 MIKE HOSKINGS-DAVID WILLIAMS 2/2 5.09     5.09 128.00  
24 FRANK RYAN-DON KELLY 1/1 5.07   5.07 5.07 127.00  
25 WARREN COOKSEY-MIKE WILLETT 2/2 5.03     5.03 126.00  
26 BRIAN GREEN-WALTER EMBREY 1/1 5.01   5.01 5.01 125.00  
27 JOHN HUTCHINS-RICH NEWTON 1/1 5.00   5.00 5.00 124.00  
28 DICK GUM-PAT GOODWIN 2/2 4.13     4.13 123.00  
29 CHARLES DAWSON-GLENN BRIGGS 1/1 4.12   4.12 4.12 122.00  
29 CHRIS POOLE-DAVID ESTES 2/2 4.12     4.12 122.00  
31 PRESTON COX-LARRY WOLLERSHEIM 1/1 4.11   4.11 4.11 120.00  
31 WARREN ROBERTSON YAYAY-GRANT ROBERTS 1/1 4.11   4.11 4.11 120.00  
33 CLAYTON MULLINS-MIKE NEWMAN 1/1 4.07   4.07 4.07 118.00  
34 CHUCK DENT-DON JONES 1/1 4.04   4.04 4.04 117.00  
34 NEVILLE GREEN-STEVE LANIER 1/1 4.04   4.04 4.04 117.00  
36 LARRY KEMPLER-DANNY WILT 1/1 4.01   4.01 4.01 115.00  
36 KEVIN ROWLAND-JON COLLINS 1/1 4.01   4.01 4.01 115.00  
38 JIMMY MILLS-DONALD HEFLIN 1/1 3.15   3.15 3.15 113.00  
39 RICK CHENOWETH-MIKE FRITZ 1/1 3.11   3.11 3.11 112.00  
40 THOMAS THOMPSON-DREW SHONTZ 1/1 3.10   3.10 3.10 111.00  
41 MIKE WOOD-MIKE RATLIFF 1/1 3.05   3.05 3.05 110.00  
42 CLARENCE LANE-BRANDY HUFFMAN HHHHHHHH 1/1 2.13   2.13 2.13 109.00  
42 BOBBY WHISEHUNT HH-DEBBIE WHISENHUNT 1/1 2.13   2.13 2.13 109.00  
44 KENNETH BROWN-JOHN BEAVER 1/1 2.10   2.10 2.10 107.00  
45 CHARLES PETITT-SHANE MAJEWSKI 1/1 2.08   2.08 2.08 106.00  
46 CHARLES KING-ALLEN BRIDGES 1/1 2.06   2.06 2.06 105.00  
46 TERRY OLINGER HHHHHHHH-SUSAN HENSLEY HH 1/1 2.06   2.06 2.06 105.00  
48 JIMMY ANDERSON-WILLIAM RUNNION 0/0 0.00     0.00 95.00  
48 CARLTON BROCK-PAUL BROCK 0/0 0.00     0.00 95.00  
48 TIM COVINGTON YAYAYAYA-NICK COVINGTON Y 0/0 0.00     0.00 95.00  
48 DAVE DAVIDSON-KENNY PALMER 0/0 0.00     0.00 95.00  
48 BRYON EVANS-BOBBY EVANS 0/0 0.00     0.00 95.00  
48 JAMES HOSTELKA-STAN BROCK 0/0 0.00     0.00 95.00  
48 JASON HOUCHINS-MICKEY PETTRY 0/0 0.00     0.00 95.00  
48 TIMMY JONES-VAN DEBENARD 0/0 0.00     0.00 95.00  
48 KEVIN KANE-SONNY KANE 0/0 0.00     0.00 95.00  
48 MIKE MCCOY-JEREMY ANDERSON 0/0 0.00     0.00 95.00  
48 CLYDE MCFALLS-JAMES DONEGAN 0/0 0.00     0.00 95.00  
48 DICK MOORE-LENNY MASTIN 0/0 0.00     0.00 95.00  
48 ROBERT OLSEN-RANDY ROBERTS 0/0 0.00     0.00 95.00  
48 SHANE PACE-SHAWN BARNES YAYAYAYA 0/0 0.00     0.00 95.00  
48 STEVE STARKEY-RICHARD BRIGHT 0/0 0.00     0.00 95.00  
48 ANTHONY VOCCIA-RICHARD MILLS 0/0 0.00     0.00 95.00  
48 CHRIS WHITTMAN-ROBERT THORNBURG 0/0 0.00     0.00 95.00