2/26/2005 LAKE ANNA

Total Fish Weight        167.14                          Total Teams                   55
Total Fish Weighed     52                                Average Weight/Fish      3.04
Total Fish Released     52                               Average # Fish/Team      0
                                                                       Average Weight/Team     3.01

Photos  Year to Date Standings


Place Name Fish Weight Penalty Big Fish Total Points Payback
1st GENE HORD
MAC MCMANUS
4/4 13.09     13.09 150.00 $5,000
2nd TERRY OLINGER
SUSAN HENSLEY                                        
3/3 11.12  

Big Fish
6.08
$550

11.12 149.00 $1,150
3rd JIMMY MILLS
DONALD HEFLIN
4/4 11.07     11.07 148.00  $900
4th DAVE ANDREWS
ROB GRIKE
4/4 8.13     8.13 147.00  $500
5th CHUCK DENT
DON JONES
2/2 8.06   5.07 8.06 146.00  $300
6th WARREN COOKSEY
MIKE WILLETT
2/2 8.02   5.10 8.02 145.00  $200
SC TERRY OLINGER
SUSAN HENSLEY                  HH
3/3 11.12  


6.08

11.12 149.00 Entry into next event
7 TIM COVINGTON -NICK COVINGTON                        YA 3/3 7.08     7.08 144.00  
8 LARRY MEADOWS-DARRIN BACHE 2/2 7.07   5.03 7.07 143.00  
9 CHRIS WHITTMAN-ROBERT THORNBURG 2/2 6.13     6.13 142.00  
10 MICHAEL SLEMP-MICHAEL WELLS 2/2 6.04     6.04 141.00  
11 KEVIN KANE-SONNY KANE 1/1 6.00   6.00 6.00 140.00  
12 BUDDY NEALE-TODD NEALE 1/1 5.12   5.12 5.12 139.00  
13 RON WHITE- 2/2 5.11     5.11 138.00  
14 ERIC NELSON-BRAIN ROSE 2/2 5.06     5.06 137.00  
15 DANNY SHANZ JR-MIKE KENNY 2/2 5.03     5.03 136.00  
16 DAN COLE-MIKE COLE 2/2 4.13     4.13 135.00  
17 TODD LANGFORD-DAN GERKIN 1/1 4.08   4.08 4.08 134.00  
18 CHARLES KING-ALLEN BRIDGES 1/1 4.04   4.04 4.04 133.00  
19 CHRIS POOLE-DAVID ESTES 1/1 4.00   4.00 4.00 132.00  
20 SUANN SHANZ-DAN SHANZ,     HH 1/1 3.13   3.13 3.13 131.00  
21 ANTHONY VOCCIA-RICHARD MILLS 1/1 3.12   3.12 3.12 130.00  
22 JAMES HOSTELKA-STAN BROCK 1/1 3.11   3.11 3.11 129.00  
23 DAVID SHARRER-JOHN SHARRER 1/1 3.03   3.03 3.03 128.00  
24 THOMAS THOMPSON-DREW SHONTZ 1/1 2.14   2.14 2.14 127.00  
25 RICHARD CLARK-ROBERT CLARK 1/1 2.11   2.11 2.11 126.00  
25 MIKE HOSKINGS-DAVID WILLIAMS 1/1 2.11   2.11 2.11 126.00  
27 CHUCK NEWCOMER-ED OWENS 1/1 2.09   2.09 2.09 124.00  
28 MIKE NELMS-KARL MASTRUP 1/1 2.08   2.08 2.08 123.00  
29 STAN COBB-TED THARIN 1/1 2.05   2.05 2.05 122.00  
30 JASON KRAUSE-BRAD LEAR 1/1 2.03   2.03 2.03 121.00  
31 MIKE BRANHAM-WILLIAM GORDON 0/0 0.00     0.00 111.00  
31 CARLTON BROCK-PAUL BROCK 0/0 0.00     0.00 111.00  
31 CHAD BURRELL-RONNIE MCCALL 0/0 0.00     0.00 111.00  
31 RICK CHENOWETH- 0/0 0.00     0.00 111.00  
31 DAVE DAVIDSON- 0/0 0.00     0.00 111.00  
31 JOHN DOYLE-DANNY BUTLER 0/0 0.00     0.00 111.00  
31 NEVILLE GREEN-STEVE LANIER 0/0 0.00     0.00 111.00  
31 DICK GUM-PAT GOODWIN 0/0 0.00     0.00 111.00  
31 CG HICKS-CHAD HICKS 0/0 0.00     0.00 111.00  
31 JASON HOUCHINS-MICKEY PETTRY 0/0 0.00     0.00 111.00  
31 TIMMY JONES-VAN DEBENARD 0/0 0.00     0.00 111.00  
31 LARRY KEMPLER-DANNY WILT 0/0 0.00     0.00 111.00  
31 BILL KINES-ADIN KINES 0/0 0.00     0.00 111.00  
31 TONY KRONEBUSCK-BILL THOMPSON 0/0 0.00     0.00 111.00  
31 WAYNE LAIL-DANNY SHORTRIDGE 0/0 0.00     0.00 111.00  
31 CLARENCE LANE-BRANDY HUFFMAN  HH 0/0 0.00     0.00 111.00  
31 MIKE MCCOY-JEREMY ANDERSON 0/0 0.00     0.00 111.00  
31 CLYDE MCFALLS 0/0 0.00     0.00 111.00  
31 SHANE PACE-SHAWN BARNES   YA 0/0 0.00     0.00 111.00  
31 CHARLES PETITT-SHANE MAJEWSKI 0/0 0.00     0.00 111.00  
31 BRUCE RING-PAUL THOMSON 0/0 0.00     0.00 111.00  
31 WARREN ROBERTSON -GRANT ROBERTS         YA 0/0 0.00     0.00 111.00  
31 ROBERT STALLINGS-ANDRE LASTRAPES 0/0 0.00     0.00 111.00  
31 TOM TOEWS-PETER GAVIS 0/0 0.00     0.00 111.00  
31 BOBBY WHISEHUNT -DEBBIE WHISENHUNT         HH 0/0 0.00     0.00 111.00