8/06/2005 POTOMAC RIVER

Total Fish Weight        528.01                       Total Teams                   67
Total Fish Weighed     211                            Average Weight/Fish      2.08
Total Fish Released     197    93%                Average # Fish/Team      3
                                                                   Average Weight/Team     7.14
Year to Date Standings  Photos


Place Name Fish Weight Penalty Big Fish Total Points Payback
1 STEVE STARKEY-RICHARD BRIGHT 5/5 17.05   5.00 17.05 150.00 $5,000
2 TONY ACORD-ROY HALL 5/3 16.10 0.08   16.02 149.00  2,000
3 LARRY KEMPLER-DANNY WILT 5/5 15.08     15.08 148.00  1,000
4 DWAYNE MILLER-ROBERT HENDERSON 5/4 15.07 0.04 4.08 15.03 147.00   650
5 RON WHITE-JOHN KULICK 5/5 15.01   5.01 15.01 146.00   550
6 TODD LANGFORD-MARK LETOSKY 5/5 14.10   5.10 14.10 145.00   325
6 CHRIS POOLE-DAVID ESTES 5/4 14.14 0.04   14.10 145.00   325
SC BARTON WINES-JORIE HODGER              His and Hers 5/5 9.00     9.00 119.00

Entry
into the
Next event

8 JOHN HUTCHINS-RICH NEWTON 5/5 14.08   5.04 14.08 143.00  
9 GENE HORD-MAC MCMANUS 5/5 14.05     14.05 142.00  
9 TERRY WHISEHUNT-SIDNEY MULLINS 5/5 14.05     14.05 142.00  
11 DAN COLE-MIKE COLE 5/5 14.04     14.04 140.00  
12 CRAIG BARNETT-RICHARD EVANS 5/5 14.01     14.01 139.00  
13 JIM CRAZE-MARTY ISLES 5/4 14.02 0.04   13.14 138.00  
14 KEVIN ROWLAND-JON COLLINS 5/5 13.12     13.12 137.00  
15 DALE SIMMONS-JERRY SCHAEFER 5/5 13.02     13.02 136.00  
16 CLYDE MCFALLS- 5/5 13.00     13.00 135.00  
17 RAYMOND MINTON- 5/5 12.13   4.07 12.13 134.00  
17 JEREMY SPEAKES-MICHAEL RIZZO 5/5 12.13     12.13 134.00  
19 KEITH LUPO-JEFF PARRISH 5/4 12.11 0.04   12.07 132.00  
20 CHARLES KING-ALLEN BRIDGES 5/2 12.14 0.12   12.02 131.00  
21 GARY COMBS-BOBBY FINCHAM 4/4 11.15     11.15 130.00  
22 JAMES RICE-JAMES JANSCHEK 5/5 11.09  

Big Fish
5.11
$670

11.09 129.00  
23 MIKE NELMS-KARL MASTRUP 5/5 11.03     11.03 128.00  
24 ROBERT OLSEN-RANDY ROBERTS 4/3 11.05 0.04   11.01 127.00  
25 WARREN COOKSEY-MIKE WILLETT 5/5 10.13     10.13 126.00  
26 RICK CHENOWETH-MIKE FRITZ 4/3 10.15 0.04   10.11 125.00  
27 JOHNNY SCHAEFER- 5/5 10.08     10.08 124.00  
28 TIMMY JONES-VAN DEBENARD 5/5 10.05     10.05 123.00  
29 DICK GUM-PAT GOODWIN 5/5 10.00     10.00 122.00  
30 DAVE ANDREWS-ROB GRIKE 5/5 9.14     9.14 121.00  
31 DAVID GORSLINE-JAMES DUDLEY 5/3 10.02 0.08   9.10 120.00  
32 BARTON WINES-JORIE HODGER HHHHHHHHHHHHH 5/5 9.00     9.00 119.00  
33 SUANN SHANZ-DAN SHANZ SR HHHHHHHH 3/3 7.15   4.13 7.15 118.00  
34 TERRY OLINGER HHHHHHHH-SUSAN HENSLEY HH 5/5 7.09     7.09 117.00  
35 BRIAN TUCCI-SHAWN LOOKABILL 5/5 7.05     7.05 116.00  
36 MIKE HOSKINGS-DAVID WILLIAMS 3/3 7.04     7.04 115.00  
37 JIMMY MILLS-DONALD HEFLIN 4/4 7.03     7.03 114.00  
38 TOMMY BAILEY- 2/2 6.11     6.11 113.00  
39 MIKE MCCOY-JEREMY ANDERSON 3/2 6.14 0.04   6.10 112.00  
40 STAN COBB-TED THARIN 4/4 6.09     6.09 111.00  
41 MIKE BRANHAM-WILLIAM GORDON 2/2 6.05   4.15 6.05 110.00  
42 WARREN ROBERTSON YAYAYAYAY-GRANT ROBERTS 3/3 6.03     6.03 109.00  
43 ERIC NELSON-BRAIN ROSE 4/4 5.09     5.09 108.00  
44 MICHAEL SLEMP-MICHAEL WELLS 3/3 5.02     5.02 107.00  
45 WAYNE LAIL-DANNY SHORTRIDGE 2/2 5.01     5.01 106.00  
46 DANNY SHANZ JR-MIKE KENNY 2/2 4.11     4.11 105.00  
47 CHRIS WHITTMAN-ROBERT THORNBURG 2/2 4.00     4.00 104.00  
48 CLARENCE LANE-BRANDY HUFFMAN HHHHHHHH 2/2 2.15     2.15 103.00  
49 KENNETH BROWN-JOHN BEAVER 0/0 0.00     0.00 93.00  
49 CHRIS CARMELL-JR BRENT 0/0 0.00     0.00 93.00  
49 BRENT EADER-THEODORE WESTMAN 0/0 0.00     0.00 93.00  
49 NEVILLE GREEN-STEVE LANIER 0/0 0.00     0.00 93.00  
49 RONNIE HACKNEY-TOMMY BEAVER 0/0 0.00     0.00 93.00  
49 KEVIN KANE-SONNY KANE 0/0 0.00     0.00 93.00  
49 TONY KRONEBUSCK-BILL THOMPSON 0/0 0.00     0.00 93.00  
49 DAN LIPSCOMB-GARY KINCHELOE 0/0 0.00     0.00 93.00  
49 CLIFFORD MAGNUS-BERNIE SPRINGER 0/0 0.00     0.00 93.00  
49 BUDDY NEALE-TODD NEALE 0/0 0.00     0.00 93.00  
49 CHARLES PETITT-KEITH BURDETTE 0/0 0.00     0.00 93.00  
49 RICHARD REED-OTIS DARNELL 0/0 0.00     0.00 93.00  
49 DAVID SHARRER-JOHN SHARRER 0/0 0.00     0.00 93.00  
49 TOM STERLING-DAVE BARKER 0/0 0.00     0.00 93.00  
49 JASON TATE-STANLEY TATE 0/0 0.00     0.00 93.00  
49 TOM TOEWS-PETER GAVIS 0/0 0.00     0.00 93.00  
49 BOBBY WHISEHUNT HHHHHHHH-DEBBIE WHISENHU 0/0 0.00     0.00 93.00  
49 BRAD WOLFORD HHHHHHHHHHH-TRACY SANDGREN 0/0 0.00     0.00 93.00  
DQ RICHARD CLARK-ROBERT CLARK 5/5 0.00     0.00