5/07/2005 POTOMAC RIVER

Total Fish Weight        544.11                       Total Teams                   82
Total Fish Weighed     189                            Average Weight/Fish      2.14
Total Fish Released     189                           Average # Fish/Team      2
                                                                   Average Weight/Team     6.10
Year to Date Standings  Photos


Place Name Fish Weight Penalty Big Fish Total Points Payback
1 MIKE HUMINIK-JOHN SAMSKY 5/5 21.04   5.13 21.04 150.00 $5,100
2 JEREMY SPEAKES-MICHAEL RIZZO 5/5 17.03     17.03 149.00  2,600
3 MIKE MCCOY-JEREMY ANDERSON 5/5 17.02   4.02 17.02 148.00  1,100
4 BRENT EADER-THEODORE WESTMAN 5/5 16.10     16.10 147.00   800
5 DENNIS MCNEAL- 5/5 16.06     16.06 146.00   700
6 CHRIS WHITTMAN-ROBERT THORNBURG 5/5 16.00   4.07 16.00 145.00   600
7 CLYDE MCFALLS-JAMES DONEGAN 5/5 15.05   4.04 15.05 144.00   500
8 DALE SIMMONS-ANDREW SIMMONS 5/5 14.14     14.14 143.00   400
9 RICK CHENOWETH-MIKE FRITZ 5/4 14.11 0.04 4.08 14.07 142.00   300
SC DALE SIMMONS-ANDREW SIMMONS 5/5 14.14     14.14 143.00

Entry into
the next event

10 MIKE HOSKINGS-DAVID WILLIAMS 5/5 14.06     14.06 141.00  
10 CHARLES KING-ALLEN BRIDGES 5/5 14.06     14.06 141.00  
12 RICHARD HEATH, JR-JESSE WARREN 5/5 14.05   3.13 14.05 139.00  
12 DAN LIPSCOMB-GARY KINCHELOE 5/5 14.05   4.02 14.05 139.00  
14 ERNIE FREEMAN-DONALD FONTAINE 3/3 13.11   7.08 13.11 137.00  
14 TONY KRONEBUSCK-BILL THOMPSON 5/5 13.11     13.11 137.00  
16 DICK MOORE-LENNY MASTIN 5/5 13.10     13.10 135.00  
16 JASON TATE-STANLEY TATE 5/5 13.10     13.10 135.00  
18 WARREN ROBERTSON YAYAYAYAY-GRANT ROBERTS 5/5 13.01     13.01 133.00  
19 RANDY ANDERS-JAMES CHARLESWORTH 5/5 12.08     12.08 132.00  
20 JASON HOUCHINS-MICKEY PETTRY 5/5 11.14     11.14 131.00  
21 TERRY OLINGER HHHHHHHH-SUSAN HENSLEY HH 5/5 11.09     11.09 130.00  
22 CHRIS BRANHAM-JEFF ALLER 4/4 11.06     11.06 129.00  
23 CHARLES PETITT-SHANE MAJEWSKI 4/4 11.02   4.03 11.02 128.00  
24 LARRY KEMPLER-DANNY WILT 3/3 10.12   5.10 10.12 127.00  
25 CG HICKS-CHAD HICKS 5/5 10.10     10.10 126.00  
26 DAVID ENDERS-BRIAN PETERSON 4/4 10.03     10.03 125.00  
27 JIMMY MILLS-DONALD HEFLIN 3/3 9.15   4.08 9.15 124.00  
28 MARK BUTMAN-BINH PHUNG 4/4 9.14     9.14 123.00  
29 DWAYNE MILLER-ROBERT HENDERSON 3/3 9.10     9.10 122.00  
30 WARREN COOKSEY-MIKE WILLETT 3/3 9.07   4.13 9.07 121.00  
31 CRAIG BARNETT-RICHARD EVANS 4/4 9.03     9.03 120.00  
32 DAN COLE-MIKE COLE 3/3 8.07     8.07 119.00  
33 KEVIN KANE-SONNY KANE 3/3 7.14     7.14 118.00  
34 CHRIS ATWELL-GARY ATWELL 3/3 7.09     7.09 117.00  
35 JAMES RICE-JAMES JANSCHEK 3/3 7.07     7.07 116.00  
36 RICHARD REED-OTIS DARNELL 3/3 7.03     7.03 115.00  
37 JIM CRAZE-MARTY ISLES 2/2 6.07     6.07 114.00  
37 CLARENCE LANE-BRANDY HUFFMAN HHHHHHHH 3/3 6.07     6.07 114.00  
39 DICK GUM-PAT GOODWIN 2/2 6.01   3.13 6.01 112.00  
40 DOUG PIERCE-BRIAN DREISBACH 3/3 5.15     5.15 111.00  
41 CHRIS POOLE-DAVID ESTES 2/2 5.14     5.14 110.00  
42 GENE HORD-MAC MCMANUS 2/2 5.11     5.11 109.00  
43 DAVE ANDREWS-ROB GRIKE 2/2 5.10     5.10 108.00  
44 TIMMY JONES-VAN DEBENARD 2/2 5.09     5.09 107.00  
45 KEVIN ROWLAND-JON COLLINS 2/2 5.07     5.07 106.00  
46 WAYNE LAIL-DANNY SHORTRIDGE 2/2 5.04     5.04 105.00  
47 JAMES TYERNAR-BRANDON PYLES 1/1 4.15   4.15 4.15 104.00  
48 MIKE WOOD-MIKE RATLIFF 2/2 4.13     4.13 103.00  
49 RICHARD CLARK-ROBERT CLARK 2/2 4.09     4.09 102.00  
50 TOM TOEWS-PETER GAVIS 1/1 4.01   4.01 4.01 101.00  
51 SUANN SHANZ-DAN SHANZ SR HHHHHHHH 1/1 3.08   3.08 3.08 100.00  
52 STAN COBB-TED THARIN 1/1 2.13   2.13 2.13 99.00  
52 JAMES HOSTELKA-STAN BROCK 1/1 2.13   2.13 2.13 99.00  
52 BUDDY NEALE-TODD NEALE 1/1 2.13   2.13 2.13 99.00  
55 TODD LANGFORD-DAN GERKIN 1/1 2.10   2.10 2.10 96.00  
56 ERIC NELSON-BRAIN ROSE 1/1 2.06   2.06 2.06 95.00  
57 TONY ACORD-LEROY HARRIOTT 0/0 0.00     0.00 85.00  
57 KENNETH BROWN-JOHN BEAVER 0/0 0.00     0.00 85.00  
57 CHRIS CARMELL-JR BRENT 0/0 0.00     0.00 85.00  
57 GARY COMBS-BOBBY FINCHAM 0/0 0.00     0.00 85.00  
57 TIM COVINGTON YAYAYAYA-NICK COVINGTON Y 0/0 0.00     0.00 85.00  
57 RICHARD CROTEAU-GARY MAREAN 0/0 0.00     0.00 85.00  
57 LYNN EVANS-GREGG SCOTT 0/0 0.00     0.00 85.00  
57 GRANT GOLDBECK-LANCE MUNOZ 0/0 0.00     0.00 85.00  
57 RONNIE HACKNEY-TOMMY BEAVER 0/0 0.00     0.00 85.00  
57 KYLE HOFFMAN-KYLE HOFFMAN JR 0/0 0.00     0.00 85.00  
57 JASON KRAUSE-BRAD LEAR 0/0 0.00     0.00 85.00  
57 LARRY MEADOWS-DARRIN BACHE 0/0 0.00     0.00 85.00  
57 ALLEN MILLS-ERIC FIDDLER 0/0 0.00     0.00 85.00  
57 RAYMOND MINTON- 0/0 0.00     0.00 85.00  
57 MIKE NELMS-KARL MASTRUP 0/0 0.00     0.00 85.00  
57 ROBERT OLSEN-RANDY ROBERTS 0/0 0.00     0.00 85.00  
57 DEAN PACELLA-DALE GORRELL 0/0 0.00     0.00 85.00  
57 JOE RINALDI-GARTH BUCKS 0/0 0.00     0.00 85.00  
57 BOBBY SHETLEY HHHHHHHHHHH-LORIE SHETLEY 0/0 0.00     0.00 85.00  
57 MICHAEL SLEMP-MICHAEL WELLS 0/0 0.00     0.00 85.00  
57 STEVE STARKEY-RICHARD BRIGHT 0/0 0.00     0.00 85.00  
57 TOM STERLING-DAVE BARKER 0/0 0.00     0.00 85.00  
57 THOMAS THOMPSON-DREW SHONTZ 0/0 0.00     0.00 85.00  
57 ANTHONY VOCCIA-RICHARD MILLS 0/0 0.00     0.00 85.00  
57 BYRON WALTER-MARC KINNELLY 0/0 0.00     0.00 85.00  
57 RON WHITE-JOHN KULICK 0/0 0.00     0.00 85.00