His and Her Standings Youth and Adult Standings
| Name | Fish | Weight | Big Fish | Place Pt | Payback | ||
| 1 | WARREN COOKSEY-MIKE WILLETT | 8 | 30/30 | 82.00 | 6.11 | 1069.00 | $1,000 |
| 2 | BUDDY NEALE-TODD NEALE | 8 | 28/28 | 74.00 | 2.08 | 1044.00 | 900 |
| 3 | CHRIS ATWELL-GARY ATWELL | 8 | 30/30 | 69.04 | 1018.00 | 800 | |
| 4 | DAVE ANDREWS-ROB GRIKE | 8 | 28/28 | 62.04 | 3.10 | 995.00 | 700 |
| 5 | KEITH LUPO-JEFF PARRISH | 8 | 27/27 | 60.01 | 3.08 | 993.00 | 600 |
| 6 | DAN COLE-MIKE COLE | 8 | 31/31 | 63.07 | 3.09 | 985.00 | 500 |
| 7 | RICHARD CLARK-ROBERT CLARK | 8 | 24/23 | 59.04 | 5.05 | 979.00 | 400 |
| 8 | DANNY SHANZ JR-MIKE KENNY | 8 | 23/23 | 53.06 | 4.15 | 961.00 | 300 |
| 9 | ALLAN CHENAULT-PHILIP JOYNER | 8 | 23/22 | 58.04 | 5.14 | 960.00 | 200 |
| 10 | CLYDE MCFALLS-DOUG SCHLEGEL | 8 | 23/23 | 54.05 | 3.04 | 955.00 | 100 |
| 11 | BILLY REED-CHARLIE REED | 8 | 21/21 | 52.13 | 4.14 | 954.00 | |
| 12 | BRUCE LEE-BUBBA WRAY | 8 | 28/27 | 59.14 | 5.06 | 942.00 | |
| 13 | DONALD SATTERFIELD-BOBBY BLANKENSHIP | 8 | 24/24 | 51.11 | 2.04 | 926.00 | |
| 14 | GARY FOWLER-GARY KINCHELOE | 8 | 19/19 | 49.02 | 3.03 | 923.00 | |
| 14 | JACK WOLFE-JOHN WOLFE | 8 | 21/20 | 52.13 | 5.10 | 923.00 | |
| 16 | RONNIE BACHE-MIKE HICKS | 7 | 24/24 | 66.05 | 6.14 | 912.00 | |
| 17 | KEVIN PHILLIPS-HOWARD HIGH | 8 | 22/22 | 42.06 | 3.01 | 903.00 | |
| 18 | JACKSON HUDSON -*MARTY HUDSON HH | 8 | 21/21 | 46.09 | 3.12 | 900.00 | |
| 19 | JIM WHITTMAN-PAUL SLOAN | 8 | 18/18 | 44.05 | 5.00 | 900.00 | |
| 20 | JOHN MANSINI-MIKE MARTINEZ | 7 | 24/24 | 67.15 | 5.04 | 898.00 | |
| 21 | STAN COBB-JOHN MURPHY | 8 | 19/19 | 43.07 | 1.15 | 897.00 | |
| 22 | GENE HORD-MAC MCMANUS | 8 | 22/20 | 46.10 | 896.00 | ||
| 23 | ROBERT WOODS-MIKE WRIGHT | 8 | 21/21 | 43.15 | 4.05 | 891.00 | |
| 24 | LARRY CLINE -PATRICK CLINE YA | 8 | 23/23 | 43.03 | 2.13 | 890.00 | |
| 25 | FRED ALDRIDGE-MARTY FAULHABER | 8 | 22/20 | 41.12 | 2.13 | 864.00 | |
| 26 | ROBERT LATHAN -THERESA LATHAN HH | 8 | 15/15 | 41.02 | 3.01 | 864.00 | |
| 27 | KEVIN KANE-SONNY KANE | 8 | 16/16 | 35.12 | 3.07 | 856.00 | |
| 28 | DAVID POMEROY-J. D. MANEY | 8 | 16/16 | 37.00 | 5.03 | 849.00 | |
| 29 | KRIS KREADY-CHARLES SEYMOUR | 8 | 17/17 | 36.02 | 2.14 | 841.00 | |
| 30 | WAYNE LAIL-DANNY SHORTRIDGE | 8 | 13/13 | 34.01 | 5.12 | 840.00 | |
| 31 | JOHN AUSBERRY-RICHARD ROBERTSON | 8 | 16/14 | 34.10 | 834.00 | ||
| 32 | MARVIN MAJOR- | 8 | 14/14 | 32.14 | 5.00 | 832.00 | |
| 33 | BRIAN LEE-AARON ROTH | 8 | 17/17 | 38.00 | 822.00 | ||
| 34 | BOBBY WHISEHUNT - DEBBIE WHISENHUNT HH |
8 | 15/15 | 35.14 | 7.04 | 818.00 | |
| 35 | ROBERT OLSEN-RANDY ROBERTS | 7 | 21/20 | 49.15 | 3.04 | 817.00 | |
| 36 | LENNY MASTIN-JIMMY MILLS | 7 | 25/24 | 50.08 | 2.15 | 814.00 | |
| 37 | CAVIN YOUNG-JIM YOUNG | 7 | 21/21 | 43.05 | 802.00 | ||
| 38 | JACK FENSON-TOM HICKS | 8 | 23/23 | 39.14 | 4.11 | 801.00 | |
| 39 | MARC KINNELLY-BYRON WALTER | 8 | 11/11 | 27.13 | 5.04 | 792.00 | |
| 40 | RON WHITE-JOHN KULICK | 8 | 10/10 | 25.03 | 4.09 | 788.00 | |
| 41 | BRIAN CHEEK-BILLY ALLEN | 7 | 21/20 | 42.10 | 1.15 | 787.00 | |
| 42 | DAVID DELOZIER-CHRIS RILEY | 8 | 11/11 | 23.11 | 785.00 | ||
| 43 | PETER GAVIS-TOM TOEWS | 8 | 12/12 | 28.08 | 5.05 | 778.00 | |
| 44 | CG HICKS-CHAD HICKS | 7 | 17/17 | 39.00 | 2.05 | 771.00 | |
| 45 | TOMMY LITTLE-WADE ROOK | 7 | 22/22 | 44.12 | 3.02 | 767.00 | |
| 46 | DON CALDWELL-GARY TRAINUM | 8 | 13/13 | 21.11 | 2.15 | 760.00 | |
| 47 | MIKE NELMS-RICH NEWTON | 7 | 21/20 | 43.01 | 1.15 | 757.00 | |
| 48 | CHRIS POOLE-DAVID ESTES | 6 | 21/21 | 56.10 | 5.10 | 754.00 | |
| 49 | CHRIS CARMELL-JR BRENT | 7 | 12/12 | 26.13 | 726.00 | ||
| 50 | MICHAEL FRITZ-RICK CHENOWETAK | 7 | 14/12 | 30.15 | 3.02 | 726.00 | |
| 51 | CHUCK DRAINE-JEFF HUEY | 7 | 17/17 | 31.10 | 2.10 | 717.00 | |
| 52 | TODD GODFREY-WES ZABDYR | 8 | 3/3 | 6.00 | 1.12 | 682.00 | |
| 53 | ROBERT FINCHAM-GARY COMBS | 7 | 11/11 | 25.03 | 5.02 | 679.00 | |
| 54 | BRAD LEAR-JASON KRAUSE | 6 | 17/17 | 40.14 | 3.15 | 674.00 | |
| 55 | JOHN MARKLE-DOUG GRUBBS | 6 | 17/17 | 34.04 | 663.00 | ||
| 56 | TUCKER RICHMOND-RANDY SCOTT | 6 | 16/16 | 35.11 | 5.04 | 663.00 | |
| 57 | STEVEN ESSER-JAMES LAWRENCE | 7 | 8/8 | 15.15 | 662.00 | ||
| 58 | JOHN SHARRER-DAVID SHARRER | 7 | 7/7 | 20.10 | 5.07 | 662.00 | |
| 59 | CHRIS DELUKE-JOEY DELUKE | 7 | 13/13 | 28.13 | 4.05 | 657.00 | |
| 60 | MARK GARRAWAY-BRANDON GARRAWAY | 7 | 8/7 | 16.02 | 4.04 | 656.00 | |
| 61 | RON MILLER-HAROLD MILLER | 6 | 11/11 | 29.13 | 3.14 | 655.00 | |
| 62 | JOHN BEDNASH-KEVIN ROWLAND | 6 | 18/18 | 36.13 | 651.00 | ||
| 63 | DICK GUM- | 7 | 11/11 | 22.01 | 3.06 | 649.00 | |
| 64 | LARRY KEMPLER-DANNY WILT | 7 | 8/8 | 14.15 | 642.00 | ||
| 65 | DENNIS MCNEAL-JOHN CARY | 6 | 13/13 | 35.02 | 7.03 | 636.00 | |
| 66 | JOHN SHERER-JEFF FORTUNA | 5 | 14/14 | 41.11 | 5.05 | 612.00 | |
| 67 | JULIAN DAVIDSON-KENNY PALMER | 6 | 11/10 | 24.02 | 607.00 | ||
| 68 | JAMES MILLS-ROBERT BRUGUIERE | 6 | 10/10 | 19.12 | 605.00 | ||
| 69 | CRAIG HAYDEN-RONNIE MCCALL | 7 | 8/7 | 14.02 | 3.12 | 602.00 | |
| 70 | BARRY FIGARD-TOM SHIPLEY | 6 | 14/14 | 24.15 | 3.06 | 598.00 | |
| 71 | DICK ALLEN-KEVIN ALLEN | 7 | 5/5 | 10.04 | 2.12 | 593.00 | |
| 72 | JEFF WHITE -GARRETT WHITE YA | 7 | 0/0 | 0.00 | 587.00 | ||
| 73 | RON SHAFFER-LARRY HOPKINS | 7 | 5/5 | 9.15 | 581.00 | ||
| 74 | TIM COVINGTON -NICK COVINGTON YA | 7 | 4/4 | 8.05 | 2.09 | 577.00 | |
| 75 | CHRIS SCOTT-JUTTA SCOTT HH | 6 | 4/4 | 7.05 | 2.11 | 522.00 | |
| 76 | CARLTON BROCK-PAUL BROCK | 5 | 4/4 | 11.14 | 4.05 | 487.00 | |
| 77 | JIM DIBBLE-RICHARD CAVEY | 6 | 1/1 | 5.09 | 5.09 | 486.00 | |
| 78 | JASON TATE-STANLEY TATE | 4 | 11/11 | 32.11 | 6.12 | 469.00 | |
| 79 | GARY MAREAN-RICHARD CROTEAU | 4 | 11/11 | 26.14 | 3.10 | 455.00 | |
| 80 | DENNIS TATE-WARREN ROBERTSON | 4 | 10/10 | 20.03 | 2.10 | 442.00 | |
| 81 | VAN DEBENARD-TIMMY JONES | 3 | 15/15 | 39.02 | 4.09 | 431.00 | |
| 82 | JUSTIN LYNCH-SCOTT MOZINGO | 4 | 8/8 | 19.02 | 3.09 | 422.00 | |
| 83 | RAY HOGGE-ADAM LATHAN | 5 | 3/2 | 8.03 | 411.00 | ||
| 84 | JACOB POWROZNIK-SEAN STEPP | 3 | 15/15 | 39.08 | 6.06 | 398.00 | |
| 85 | CARL JOHNSON-CLIFF ABNEY | 4 | 7/7 | 17.10 | 396.00 | ||
| 86 | TODD SCHAAF-JASON STROBEL | 3 | 15/15 | 36.12 | 382.00 | ||
| 87 | JOHN GROPP-SCOTT GROPP | 5 | 1/1 | 2.03 | 2.03 | 368.00 | |
| 88 | MARC KERNS-MICKEY PETTRY | 3 | 10/10 | 25.06 | 358.00 | ||
| 89 | EDWARD SHUPE-STEVE SHUPE | 4 | 3/3 | 9.07 | 355.00 | ||
| 90 | JOE CHILLARI-JOHN AUGUSTINIAK | 5 | 0/0 | 0.00 | 354.00 | ||
| 91 | CHRIS WHITTMAN-XAVIER GRAY | 4 | 3/3 | 5.07 | 344.00 | ||
| 92 | JAMES POWELL-DAVID RUBEL | 3 | 10/10 | 22.13 | 339.00 | ||
| 93 | FRANK RYAN-DON KELLY | 4 | 7/7 | 12.02 | 339.00 | ||
| 94 | RAYMOND MINTON-CHARLES KING | 4 | 5/5 | 11.07 | 4.05 | 338.00 | |
| 95 | ADIN KINES-BILL KINES | 4 | 0/0 | 0.00 | 336.00 | ||
| 96 | CHARLIE BEDDOW -LINDA BEDDOW HH | 3 | 6/6 | 14.07 | 3.12 | 322.00 | |
| 97 | MARTIN BENNETT-ELWOOD NESS | 3 | 7/7 | 15.15 | 4.15 | 317.00 | |
| 98 | ERIC LOUGH-STEVE LOUGH | 3 | 4/4 | 9.09 | 2.08 | 297.00 | |
| 99 | FRANK PRIDEMORE-DAVID MENARD | 3 | 4/4 | 7.14 | 287.00 | ||
| 100 | MARK INMAN-LARRY INMAN | 2 | 9/9 | 21.07 | 276.00 | ||
| 10 | BRYAN MILLER-DAVID GOODE | 3 | 3/3 | 5.07 | 275.00 | ||
| 102 | BILL MACKEY-JOHH MACKEY | 3 | 5/5 | 11.08 | 274.00 | ||
| 103 | MIKE HAGERICH-KEN LAFFERTY | 3 | 2/2 | 5.12 | 271.00 | ||
| 104 | JOHN MORGAN-ED SULLIVAN | 3 | 0/0 | 0.00 | 244.00 | ||
| 105 | PAT GOODWIN -LYNN RHOADES HH | 3 | 2/2 | 5.11 | 241.00 | ||
| 106 | BRIAN TUCCI-SHAWN LOOKABILL | 2 | 10/10 | 21.12 | 240.00 | ||
| 107 | RONNIE HACKNEY-TOMMY BEAVERS | 3 | 5/5 | 8.06 | 239.00 | ||
| 108 | WILLIAM GORDON-MIKE BRANHAM | 2 | 5/5 | 15.01 | 4.11 | 223.00 | |
| 109 | CHAD BURRELL-CJ DAWSON | 2 | 3/3 | 5.03 | 218.00 | ||
| 110 | TERRY WHISEHUNT-SIDNEY MULLINS | 2 | 5/4 | 14.07 | 218.00 | ||
| 111 | CHRIS BULLOCK-JAMES BOYD | 2 | 5/5 | 14.10 | 4.05 | 213.00 | |
| 112 | MIKE HOSKINGS-DAVID WILLIAMS | 2 | 5/5 | 11.02 | 206.00 | ||
| 113 | NEVILLE GREEN-PHIL HARRIS | 2 | 4/4 | 10.07 | 200.00 | ||
| 114 | MIKE KNAPP -PAT KNAPP HH | 2 | 0/0 | 0.00 | 200.00 | ||
| 115 | JOSE REYES-DOYLE BROOKS | 2 | 3/3 | 4.12 | 196.00 | ||
| 116 | MARK ANGELUS-DAN GERKIN | 2 | 2/2 | 2.15 | 188.00 | ||
| 117 | KYLE HOFFMAN-KYLE HOFFMAN JR | 2 | 1/1 | 4.09 | 4.09 | 185.00 | |
| 118 | DARRIN BACHE-JOEY MARSHALL | 1 | 5/5 | 13.13 | 150.00 | ||
| 119 | PERRY BROWN, JR-GREGORY SCOTT | 1 | 5/5 | 18.08 | 6.00 | 150.00 | |
| 120 | JEREMY SPEAKES-MICHAEL RIZZO | 1 | 5/5 | 22.08 | 6.15 | 150.00 | |
| 121 | DA VID BARKER-TOM STERLING | 1 | 5/5 | 17.11 | 149.00 | ||
| 122 | FRANK POIRIER-DAVID POWROZNIK | 1 | 5/5 | 17.07 | 149.00 | ||
| 123 | OTIS DARNELL-CLARENCE LANE | 1 | 5/5 | 10.02 | 146.00 | ||
| 124 | CHARLES JONES-JOHN HAILEY | 1 | 5/5 | 9.02 | 142.00 | ||
| 125 | STEVE MILLER-DONALD ESTES | 1 | 5/5 | 8.15 | 141.00 | ||
| 126 | DANNY HOUCHINS-JASON HOUCHINS | 2 | 0/0 | 0.00 | 137.00 | ||
| 127 | DEAN PERRIN-MITCH MOATS | 1 | 2/2 | 6.10 | 134.00 | ||
| 128 | TONY KRONEBUSCK-BILL THOMPSON | 1 | 2/2 | 6.00 | 130.00 | ||
| 129 | GREG COOPER-RODNEY MUTTER | 1 | 5/5 | 8.12 | 129.00 | ||
| 130 | BROOKS FERGUSON-JAMES HEADLEY | 1 | 2/2 | 5.10 | 4.03 | 128.00 | |
| 131 | RICHARD BRIGHT-TERRY O'DANIEL | 1 | 5/5 | 12.05 | 126.00 | ||
| 132 | EDDIE GRIGGS -CHRIS MORRIS YA | 1 | 4/4 | 6.14 | 120.00 | ||
| 133 | LEE CHILDRESS-JORDAN CHILDRESS | 1 | 3/3 | 6.10 | 117.00 | ||
| 134 | KARL BUNCH-STANLEY ZAKOECHEMNY | 1 | 1/1 | 6.05 | 6.05 | 116.00 | |
| 135 | JOE PRICE-JR WALKER | 1 | 1/1 | 3.07 | 3.07 | 115.00 | |
| 136 | JOSEPH KREVONICK- | 1 | 1/1 | 1.10 | 1.10 | 110.00 | |
| 137 | RICH NEWTON-RICH NEWTON | 1 | 5/5 | 8.10 | 110.00 | ||
| 138 | TROY PIPKIN-RANDY QUESENBERRY | 1 | 1/1 | 2.11 | 2.11 | 107.00 | |
| 139 | EDDIE GLASCOCK-EDDIE GLASCOCK | 1 | 0/0 | 0.00 | 106.00 | ||
| 140 | DENNIS MILLS-RICK MILLS | 1 | 1/1 | 2.01 | 2.01 | 104.00 | |
| 14 | BO BOLTZ-MICKEY ANDERSON | 1 | 0/0 | 0.00 | 100.00 | ||
| 142 | TONY ACORD-BRYON EVANS | 1 | 0/0 | 0.00 | 94.00 | ||
| 143 | MARK ADAMS-RON STUDER | 1 | 0/0 | 0.00 | 94.00 | ||
| 144 | JIMMY ANDERSON-JOHNNY WILSON | 1 | 0/0 | 0.00 | 94.00 | ||
| 145 | RAY ARNOLD-DAVID SHANKLE | 1 | 0/0 | 0.00 | 94.00 | ||
| 146 | BRYAN BEAMER-SCOTTY JENNINGS | 1 | 0/0 | 0.00 | 94.00 | ||
| 147 | LARRY DREWETT-SHERWOOD ELLIS | 1 | 0/0 | 0.00 | 94.00 | ||
| 148 | ANTHONY GERMAINE-EDDIE RAWLINGS | 1 | 0/0 | 0.00 | 94.00 | ||
| 149 | LEROY HARRIOTT-TROY WILLIAMS | 1 | 0/0 | 0.00 | 94.00 | ||
| 150 | CLAY LEWIS-RANDY LEWIS | 1 | 0/0 | 0.00 | 94.00 | ||
| 151 | TOM LULL-KAI ROSE | 1 | 0/0 | 0.00 | 94.00 | ||
| 152 | CHARLIE MUNDAY- | 1 | 0/0 | 0.00 | 94.00 | ||
| 153 | JEFF NALLS-MARK BYRD | 1 | 0/0 | 0.00 | 94.00 | ||
| 154 | ANTHONY VOCCIA-RICHARD MILLS | 1 | 0/0 | 0.00 | 94.00 | ||
| 155 | JIM CRAZE-MARTY ISLES | 1 | 5/5 | 9.00 | 86.00 | ||
| 156 | JOHN HUTCHINS-MARK CHAMBERLAIN | 1 | 5/5 | 8.14 | 83.00 | ||
| 157 | JEREMY STANLEY-WINSTON STANLEY | 1 | 4/4 | 7.11 | 76.00 | ||
| 158 | JESSE GALYEN-BILL POMEROY | 1 | 0/0 | 0.00 | 73.00 | ||
| 159 | CHRIS BRANHAM-MIKE WILSON | 1 | 0/0 | 0.00 | 72.00 | ||
| 160 | FREDERICK KEPPLEY-JAMES BENTZEL | 1 | 0/0 | 0.00 | 65.00 | ||
| 161 | JT PALMORE-BILLY SHELTON | 1 | 0/0 | 0.00 | 65.00 | ||
| 162 | PAUL REFFITT-JEFF COPPAGE | 1 | 0/0 | 0.00 | 65.00 | ||
| 163 | LARRY BRIGHT-STEVE STARKEY | 1 | 0/0 | 0.00 | 50.00 | ||
| 164 | ROBERT GERBER-EDWIN JACKSON | 1 | 0/0 | 0.00 | 50.00 | ||
| 165 | SHANE KNOX- | 1 | 0/0 | 0.00 | 50.00 | ||
| 166 | JEFFREY ROCK-DOUG PIERCE | 1 | 0/0 | 0.00 | 50.00 | ||
| 167 | DALE SIMMONS-JOHNNY SCHAEFER | 1 | 0/0 | 0.00 | 50.00 | ||
His and Her Team of the Year Standings for 2004 |
||||||
| 1 | TERRY OLINGER -*SUSAN HENSLEY | 8 | 21/21 | 49.11 | 2.14 | 916.00 |
| 2 | JACKSON HUDSON -*MARTY HUDSON | 8 | 21/21 | 46.09 | 3.12 | 900.00 |
| 3 | ROBERT LATHAN -THERESA LATHAN | 8 | 15/15 | 41.02 | 3.01 | 864.00 |
| 4 | BOBBY WHISEHUNT DEBBIE WHISENHUNT | 8 | 15/15 | 35.14 | 7.04 | 818.00 |
| 5 | CHRIS SCOTT-JUTTA SCOTT | 6 | 4/4 | 7.05 | 2.11 | 522.00 |
| 6 | CHARLIE BEDDOW -LINDA BEDDOW | 3 | 6/6 | 14.07 | 3.12 | 322.00 |
| 7 | PAT GOODWIN -LYNN RHOADES | 3 | 2/2 | 5.11 | 241.00 | |
| 8 | MIKE KNAPP -PAT KNAPP | 2 | 0/0 | 0.00 | 200.00 | |
Youth and Adult Team of the Year Standings for 2004 |
||||||
| 1 | LARRY CLINE -PATRICK CLINE | 8 | 23/23 | 43.03 | 2.13 | 890.00 |
| 2 | JEFF WHITE -GARRETT WHITE | 7 | 0/0 | 0.00 | 587.00 | |
| 3 | TIM COVINGTON NICK COVINGTON | 7 | 4/4 | 8.05 | 2.09 | 577.00 |
| 4 | EDDIE GRIGGS -CHRIS MORRIS | 1 | 4/4 | 6.14 | 120.00 | |