10/23-10/24/2004 KERR RESERVOIR
Total Fish Weight     620.09                                Total Teams  64
Total Fish Weighed  262                                     Average Weight/Fish   2.06
Total Fish Released  262  100%                         Average # Fish/Team    4
                                                                              Average Weight/Team   9.11

Day 1
Day 2
Photos


Place Name Fish Weight Penalty Big Fish Total Payback
1 JACOB POWROZNIK-SEAN STEPP 10/10 32.00   5.13 32.00 $2,000
2 CARLTON BROCK-PAUL BROCK 9/9 27.13   5.04 27.13  1,000
3 TODD GODFREY-WES ZABDYR 9/9 25.13   5.02 25.13 BOAT
4 BRUCE LEE-BUBBA WRAY 10/10 25.00   4.08 25.00    750
5 CAVIN YOUNG-JIM YOUNG 10/10 24.11     24.11    500
6 ALLAN CHENAULT-PHILIP JOYNER 10/10 22.13   6.02
Day 1
$315
22.13    450
7 MARK INMAN-LARRY INMAN 10/10 21.13   4.05 21.13    400
8 JACK FENSON-TOM HICKS 9/9 21.06     21.06    375
9 DAVE ANDREWS-ROB GRIKE 9/9 21.03     21.03    350
10 WARREN COOKSEY-MIKE WILLETT 10/10 20.10     20.10    325
11 CHRIS CARMELL-JR BRENT 7/7 19.14     19.14    300
12 RICH NEWTON-RICH NEWTON 10/10 19.04     19.04    300
13 JOHN SHARRER-DAVID SHARRER 8/8 18.07     18.07    300
14 CG HICKS-CHAD HICKS 8/8 17.04     17.04  
15 KEITH LUPO-JEFF PARRISH 8/8 16.14     16.14  
16 KRIS KREADY-CHARLES SEYMOUR 8/8 16.12     16.12  
17 STAN COBB-JOHN MURPHY 4/4 15.11   5.05
Day 2
$580
15.11  
18 CRAIG HAYDEN-RONNIE MCCALL 6/6 15.07     15.07  
19 GENE HORD-MAC MCMANUS 6/6 14.11   6.02
Day 1
$315
14.11  
20 DONALD SATTERFIELD-BOBBY BLANKENSHIP 6/6 14.05   4.00 14.05  
20 JACK WOLFE-JOHN WOLFE 7/7 14.05     14.05  
22 CHUCK DRAINE-JEFF HUEY 5/5 12.02   4.10 12.02  
23 JACKSON HUDSON -MARTY HUDSON    HH 5/5 11.11   3.09 11.11  
24 MICHAEL FRITZ-RICK CHENOWETAK 5/5 10.15     10.15  
25 JIM WHITTMAN-PAUL SLOAN 5/5 10.11     10.11  
26 LARRY KEMPLER-DANNY WILT 4/4 10.04     10.04  
27 CLYDE MCFALLS-DOUG SCHLEGEL 5/5 10.00   3.05 10.00  
27 ROBERT WOODS-MIKE WRIGHT 5/5 10.00     10.00  
29 CHRIS ATWELL-GARY ATWELL 5/5 9.11     9.11  
30 STEVEN ESSER-JAMES LAWRENCE 4/4 9.07   2.12 9.07  
31 MARVIN MAJOR- 5/5 9.04     9.04  
32 MARC KINNELLY-BYRON WALTER 4/4 9.03   2.08 9.03  
33 TUCKER RICHMOND-RANDY SCOTT 3/3 8.06   4.14 8.06  
34 JASON TATE-STANLEY TATE 3/3 6.08   3.05 6.08  
35 CHRIS DELUKE-JOEY DELUKE 3/3 5.12   2.00 5.12  
36 PETER GAVIS-TOM TOEWS 2/2 5.07   3.00 5.07  
36 LENNY MASTIN-JIMMY MILLS 2/2 5.07     5.07  
38 KEVIN KANE-SONNY KANE 3/3 4.13     4.13  
39 CHRIS POOLE-DAVID ESTES 2/2 4.12     4.12  
40 LARRY CLINE -PATRICK CLINE              YA 2/2 4.10     4.10  
41 DANNY SHANZ JR-MIKE KENNY 2/2 3.15   2.01 3.15  
42 BILLY REED-CHARLIE REED 2/2 3.14     3.14  
43 JOHN MANSINI-MIKE MARTINEZ 2/2 3.12     3.12  
44 RICHARD CLARK-ROBERT CLARK 2/2 3.11     3.11  
45 MARK GARRAWAY-BRANDON GARRAWAY 1/1 3.10   3.10 3.10  
46 ROBERT FINCHAM-GARY COMBS 1/1 3.04   3.04 3.04  
47 RON WHITE-JOHN KULICK 1/1 2.14   2.14 2.14  
48 JOHN AUSBERRY-RICHARD ROBERTSON 1/1 2.08   2.08 2.08  
49 JOHN MARKLE-DOUG GRUBBS 1/1 2.06   2.06 2.06  
50 DICK GUM-PAT GOODWIN 1/1 2.01   2.01 2.01  
51 MIKE HAGERICH-KEN LAFFERTY 1/1 2.00   2.00 2.00  
52 GARY FOWLER-GARY KINCHELOE 1/1 1.11   1.11 1.11  
53 FRED ALDRIDGE-MARTY FAULHABER 0/0 0.00     0.00  
53 DICK ALLEN-KEVIN ALLEN 0/0 0.00     0.00  
53 RONNIE BACHE-MIKE HICKS 0/0 0.00     0.00  
53 DON CALDWELL-GARY TRAINUM 0/0 0.00     0.00  
53 DAN COLE-MIKE COLE 0/0 0.00     0.00  
53 WAYNE LAIL-DANNY SHORTRIDGE 0/0 0.00     0.00  
53 BRIAN LEE-AARON ROTH 0/0 0.00     0.00  
53 RON MILLER-HAROLD MILLER 0/0 0.00     0.00  
53 BUDDY NEALE-TODD NEALE 0/0 0.00     0.00  
53 ROBERT OLSEN-RANDY ROBERTS 0/0 0.00     0.00  
53 KEVIN PHILLIPS-HOWARD HIGH 0/0 0.00     0.00  
53 JEFF WHITE -GARRETT WHITE            YA 0/0 0.00     0.00  

10/23-10/24/2004 KERR RESERVOIR

Day 2


Place Name Fish Weight Penalty Big Fish   Total
1 CARLTON BROCK-PAUL BROCK 5/5 17.10   5.04   17.10
2 TODD GODFREY-WES ZABDYR 5/5 15.05   5.02   15.05
3 JACOB POWROZNIK-SEAN STEPP 5/5 14.05       14.05
4 CHRIS CARMELL-JR BRENT 5/5 14.02       14.02
5 JOHN SHARRER-DAVID SHARRER 5/5 13.10       13.10
6 BRUCE LEE-BUBBA WRAY 5/5 12.11   4.08   12.11
7 CAVIN YOUNG-JIM YOUNG 5/5 12.04       12.04
8 CG HICKS-CHAD HICKS 5/5 11.05       11.05
9 MARK INMAN-LARRY INMAN 5/5 11.04   4.05   11.04
10 WARREN COOKSEY-MIKE WILLETT 5/5 11.00       11.00
11 MICHAEL FRITZ-RICK CHENOWETAK 5/5 10.15       10.15
12 JACK WOLFE-JOHN WOLFE 5/5 10.05       10.05
13 RICH NEWTON-RICH NEWTON 5/5 10.04       10.04
14 KRIS KREADY-CHARLES SEYMOUR 4/4 9.12       9.12
15 CHRIS ATWELL-GARY ATWELL 5/5 9.11       9.11
16 ALLAN CHENAULT-PHILIP JOYNER 5/5 9.02     * 9.02
17 CHUCK DRAINE-JEFF HUEY 3/3 8.06   4.10   8.06
18 DAVE ANDREWS-ROB GRIKE 4/4 7.13       7.13
19 DONALD SATTERFIELD-BOBBY BLANKENSHIP 3/3 7.09   4.00   7.09
20 JACK FENSON-TOM HICKS 4/4 7.06       7.06
21 CRAIG HAYDEN-RONNIE MCCALL 3/3 7.04       7.04
22 STEVEN ESSER-JAMES LAWRENCE 3/3 6.11       6.11
22 MARC KINNELLY-BYRON WALTER 3/3 6.11       6.11
24 STAN COBB-JOHN MURPHY 2/2 6.09   5.05 * 6.09
25 JIM WHITTMAN-PAUL SLOAN 3/3 6.05       6.05
26 TUCKER RICHMOND-RANDY SCOTT 2/2 6.02   4.14   6.02
27 KEITH LUPO-JEFF PARRISH 3/3 5.03       5.03
27 MARVIN MAJOR- 3/3 5.03       5.03
29 LARRY KEMPLER-DANNY WILT 2/2 5.02       5.02
30 GENE HORD-MAC MCMANUS 2/2 4.05     * 4.05
31 JACKSON HUDSON -*MARTY HUDSON 1/1 3.09   3.09   3.09
32 ROBERT WOODS-MIKE WRIGHT 2/2 3.04       3.04
33 PETER GAVIS-TOM TOEWS 1/1 3.00   3.00   3.00
34 DANNY SHANZ JR-MIKE KENNY 1/1 2.01   2.01   2.01
35 CHRIS DELUKE-JOEY DELUKE 1/1 2.00   2.00   2.00
35 CLYDE MCFALLS-DOUG SCHLEGEL 1/1 2.00   2.00   2.00
37 FRED ALDRIDGE-MARTY FAULHABER 0/0 0.00       0.00
37 DICK ALLEN-KEVIN ALLEN 0/0 0.00       0.00
37 JOHN AUSBERRY-RICHARD ROBERTSON 0/0 0.00       0.00
37 RONNIE BACHE-MIKE HICKS 0/0 0.00       0.00
37 DON CALDWELL-GARY TRAINUM 0/0 0.00       0.00
37 RICHARD CLARK-ROBERT CLARK 0/0 0.00       0.00
37 LARRY CLINE -PATRICK CLINE YAYA 0/0 0.00       0.00
37 DAN COLE-MIKE COLE 0/0 0.00       0.00
37 ROBERT FINCHAM-GARY COMBS 0/0 0.00       0.00
37 GARY FOWLER-GARY KINCHELOE 0/0 0.00       0.00
37 MARK GARRAWAY-BRANDON GARRAWAY 0/0 0.00       0.00
37 DICK GUM-PAT GOODWIN 0/0 0.00       0.00
37 MIKE HAGERICH-KEN LAFFERTY 0/0 0.00       0.00
37 KEVIN KANE-SONNY KANE 0/0 0.00       0.00
37 WAYNE LAIL-DANNY SHORTRIDGE 0/0 0.00       0.00
37 BRIAN LEE-AARON ROTH 0/0 0.00       0.00
37 JOHN MANSINI-MIKE MARTINEZ 0/0 0.00       0.00
37 JOHN MARKLE-DOUG GRUBBS 0/0 0.00       0.00
37 LENNY MASTIN-JIMMY MILLS 0/0 0.00       0.00
37 RON MILLER-HAROLD MILLER 0/0 0.00       0.00
37 BUDDY NEALE-TODD NEALE 0/0 0.00       0.00
37 ROBERT OLSEN-RANDY ROBERTS 0/0 0.00       0.00
37 KEVIN PHILLIPS-HOWARD HIGH 0/0 0.00       0.00
37 CHRIS POOLE-DAVID ESTES 0/0 0.00       0.00
37 BILLY REED-CHARLIE REED 0/0 0.00       0.00
37 JASON TATE-STANLEY TATE 0/0 0.00       0.00
37 RON WHITE-JOHN KULICK 0/0 0.00       0.00
37 JEFF WHITE -GARRETT WHITE YAYAY 0/0 0.00       0.00

10/23-10/24/2004 KERR RESERVOIR

Day 1


Place Name Fish Weight Penalty Big Fish   Total
1 JACOB POWROZNIK-SEAN STEPP 5/5 17.11   5.13   17.11
2 JACK FENSON-TOM HICKS 5/5 14.00       14.00
3 ALLAN CHENAULT-PHILIP JOYNER 5/5 13.11   6.02 * 13.11
4 DAVE ANDREWS-ROB GRIKE 5/5 13.06       13.06
5 CAVIN YOUNG-JIM YOUNG 5/5 12.07       12.07
6 BRUCE LEE-BUBBA WRAY 5/5 12.05       12.05
7 KEITH LUPO-JEFF PARRISH 5/5 11.11       11.11
8 MARK INMAN-LARRY INMAN 5/5 10.09       10.09
9 TODD GODFREY-WES ZABDYR 4/4 10.08   3.13   10.08
10 GENE HORD-MAC MCMANUS 4/4 10.06   6.02 * 10.06
11 CARLTON BROCK-PAUL BROCK 4/4 10.03   3.13   10.03
12 WARREN COOKSEY-MIKE WILLETT 5/5 9.10       9.10
13 STAN COBB-JOHN MURPHY 2/2 9.02       9.02
14 RICH NEWTON-RICH NEWTON 5/5 9.00       9.00
15 CRAIG HAYDEN-RONNIE MCCALL 3/3 8.03       8.03
16 JACKSON HUDSON -*MARTY HUDSON 4/4 8.02       8.02
17 CLYDE MCFALLS-DOUG SCHLEGEL 4/4 8.00   3.05   8.00
18 KRIS KREADY-CHARLES SEYMOUR 4/4 7.00       7.00
19 DONALD SATTERFIELD-BOBBY BLANKENSHIP 3/3 6.12       6.12
19 ROBERT WOODS-MIKE WRIGHT 3/3 6.12       6.12
21 JASON TATE-STANLEY TATE 3/3 6.08   3.05   6.08
22 CG HICKS-CHAD HICKS 3/3 5.15       5.15
23 CHRIS CARMELL-JR BRENT 2/2 5.12       5.12
24 LENNY MASTIN-JIMMY MILLS 2/2 5.07       5.07
25 LARRY KEMPLER-DANNY WILT 2/2 5.02       5.02
26 KEVIN KANE-SONNY KANE 3/3 4.13       4.13
26 JOHN SHARRER-DAVID SHARRER 3/3 4.13       4.13
28 CHRIS POOLE-DAVID ESTES 2/2 4.12       4.12
29 LARRY CLINE -PATRICK CLINE 2/2 4.10       4.10
30 JIM WHITTMAN-PAUL SLOAN 2/2 4.06       4.06
31 MARVIN MAJOR- 2/2 4.01       4.01
32 JACK WOLFE-JOHN WOLFE 2/2 4.00       4.00
33 BILLY REED-CHARLIE REED 2/2 3.14       3.14
34 CHRIS DELUKE-JOEY DELUKE 2/2 3.12       3.12
34 CHUCK DRAINE-JEFF HUEY 2/2 3.12       3.12
34 JOHN MANSINI-MIKE MARTINEZ 2/2 3.12       3.12
37 RICHARD CLARK-ROBERT CLARK 2/2 3.11       3.11
38 MARK GARRAWAY-BRANDON GARRAWAY 1/1 3.10   3.10   3.10
39 ROBERT FINCHAM-GARY COMBS 1/1 3.04   3.04   3.04
40 RON WHITE-JOHN KULICK 1/1 2.14   2.14   2.14
41 STEVEN ESSER-JAMES LAWRENCE 1/1 2.12   2.12   2.12
42 JOHN AUSBERRY-RICHARD ROBERTSON 1/1 2.08   2.08   2.08
42 MARC KINNELLY-BYRON WALTER 1/1 2.08   2.08   2.08
44 PETER GAVIS-TOM TOEWS 1/1 2.07   2.07   2.07
45 JOHN MARKLE-DOUG GRUBBS 1/1 2.06   2.06   2.06
46 TUCKER RICHMOND-RANDY SCOTT 1/1 2.04   2.04   2.04
47 DICK GUM-PAT GOODWIN 1/1 2.01   2.01   2.01
48 MIKE HAGERICH-KEN LAFFERTY 1/1 2.00   2.00   2.00
49 DANNY SHANZ JR-MIKE KENNY 1/1 1.14   1.14   1.14
50 GARY FOWLER-GARY KINCHELOE 1/1 1.11   1.11   1.11
51 FRED ALDRIDGE-MARTY FAULHABER 0/0 0.00       0.00
51 DICK ALLEN-KEVIN ALLEN 0/0 0.00       0.00
51 CHRIS ATWELL-GARY ATWELL 0/0 0.00       0.00
51 RONNIE BACHE-MIKE HICKS 0/0 0.00       0.00
51 DON CALDWELL-GARY TRAINUM 0/0 0.00       0.00
51 DAN COLE-MIKE COLE 0/0 0.00       0.00
51 MICHAEL FRITZ-RICK CHENOWETAK 0/0 0.00       0.00
51 WAYNE LAIL-DANNY SHORTRIDGE 0/0 0.00       0.00
51 BRIAN LEE-AARON ROTH 0/0 0.00       0.00
51 RON MILLER-HAROLD MILLER 0/0 0.00       0.00
51 BUDDY NEALE-TODD NEALE 0/0 0.00       0.00
51 ROBERT OLSEN-RANDY ROBERTS 0/0 0.00       0.00
51 KEVIN PHILLIPS-HOWARD HIGH 0/0 0.00       0.00
51 JEFF WHITE -GARRETT WHITE YAYAY 0/0 0.00       0.00