8/14/2004 POTOMAC RIVER

 

Total Fish Weight    645.14                                    Total Teams  87
Total Fish Weighed  259                                       Average Weight/Fish   2.08
Total Fish Released  257  99%                             Average # Fish/Team    2
                                                                              Average Weight/Team   7.07
PHOTOS  YEAR TO DATE STANDINGS


Place Name Fish Weight Penalty Big Fish Total Points Payback
1 CHRIS POOLE-DAVID ESTES 5/5 20.00   5.10 20.00 150.00 $1,900
2 DA VID BARKER-TOM STERLING 5/5 17.11     17.11 149.00  1,000
3 WARREN COOKSEY-MIKE WILLETT 5/5 17.09   5.06 17.09 148.00   750
4 GENE HORD-MAC MCMANUS 5/3 16.11 0.08   16.03 147.00   525
5 BRUCE LEE-BUBBA WRAY 5/5 15.09   5.06 15.09 146.00   425
6 ROBERT LATHAN-THERESA LATHAN H 5/5 15.08     15.08 145.00    350
7 VAN DEBENARD-TIMMY JONES 5/5 15.04     15.04 144.00   250
8 ROBERT OLSEN-RANDY ROBERTS 5/5 14.07     14.07 143.00   225
9 BRIAN LEE-AARON ROTH 5/5 14.06     14.06 142.00   200
10 GARY FOWLER-GARY KINCHELOE 5/5 14.05     14.05 141.00   175
11 JOHN MANSINI-MIKE MARTINEZ 5/5 14.02     14.02 140.00   160
12 ALLAN CHENAULT-PHILIP JOYNER 5/5 14.01     14.01 139.00   145
13 BUDDY NEALE-TODD NEALE 5/5 13.12     13.12 138.00   135
14 PETER GAVIS-TOM TOEWS 5/5 13.10   5.05 13.10 137.00   130
14 TERRY OLINGER-SUSAN HENSLEY  HH 5/5 13.10     13.10 137.00   125
16 BRAD LEAR-JASON KRAUSE 5/5 13.00     13.00 135.00   125
17 JASON TATE-STANLEY TATE 5/5 12.15     12.15 134.00   125
18 DAVE ANDREWS-ROB GRIKE 5/5 12.09     12.09 133.00  
19 TODD SCHAAF-JASON STROBEL 5/5 12.08     12.08 132.00  
20 CLYDE MCFALLS-DOUG SCHLEGEL 5/5 12.04   3.04 12.04 131.00  
21 MARTIN BENNETT-ELWOOD NESS 5/5 12.02   4.15 12.02 130.00  
21 JACKSON HUDSON-MARTY HUDSON H 5/5 12.02   3.12 12.02 130.00  
21 DANNY SHANZ JR-MIKE KENNY 5/5 12.02     12.02 130.00  
24 JOHN SHERER-JEFF FORTUNA 3/3 12.00   4.11 12.00 127.00  
25 JOHN AUSBERRY-RICHARD ROBERTSON 5/5 11.14     11.14 126.00  
26 TUCKER RICHMOND-RANDY SCOTT 5/5 11.09     11.09 125.00  
27 BILL MACKEY-JOHH MACKEY 5/5 11.08     11.08 124.00  
28 CHRIS ATWELL-GARY ATWELL 5/5 11.01     11.01 123.00  
29 BOBBY WHISEHUNT
DEBBIE WHISENHUT                       HH
5/5 11.00   3.05 11.00 122.00  
30 JOHN MARKLE-DOUG GRUBBS 5/5 10.14     10.14 121.00  
31 JOHN SHARRER-DAVID SHARRER 4/4 10.10     10.10 120.00  
32 MELVIN DEAVERS-GREG WELBORN 5/5 10.05     10.05 119.00  
33 DAN COLE-MIKE COLE 5/5 10.04     10.04 118.00  
34 BRIAN CHEEK-BILLY ALLEN 5/5 10.01     10.01 117.00  
35 MARC KERNS-MICKEY PETTRY 5/5 9.14     9.14 116.00  
36 JACK WOLFE-JOHN WOLFE 3/3 9.13   5.10 9.13 115.00  
37 KEVIN KANE-SONNY KANE 5/5 9.05   3.07 9.05 114.00  
38 DENNIS MCNEAL-JOHN CARY 4/4 9.04     9.04 113.00  
39 TOMMY LITTLE-WADE ROOK 5/5 9.00     9.00 112.00  
40 RON MILLER-HAROLD MILLER 3/3 8.15     8.15 111.00  
41 MIKE NELMS-RICH NEWTON 4/4 8.10     8.10 110.00  
41 RICH NEWTON-RICH NEWTON 5/5 8.10     8.10 110.00  
43 KEITH LUPO-JEFF PARRISH 4/4 8.05     8.05 108.00  
44 JOHN BEDNASH-KEVIN ROWLAND 3/3 8.04     8.04 107.00  
45 RONNIE BACHE-MIKE HICKS 3/3 7.13     7.13 106.00  
46 BILLY REED-CHARLIE REED 3/3 7.12   4.14 7.12 105.00  
47 RICHARD CLARK-ROBERT CLARK 2/2 7.04   5.05 7.04 104.00  
47 STAN COBB-JOHN MURPHY 3/3 7.04     7.04 104.00  
49 LARRY CLINE -PATRICK CLINE      YA 4/4 6.13     6.13 102.00  
50 DAVID POMEROY-J. D. MANEY 2/2 6.05   4.06 6.05 101.00  
51 KEVIN PHILLIPS-HOWARD HIGH 3/3 6.02     6.02 100.00  
52 CHUCK DRAINE-JEFF HUEY 4/4 5.15     5.15 99.00  
53 CG HICKS-CHAD HICKS 3/3 5.12     5.12 98.00  
54 PAT GOODWIN -LYNN RHOADES   HH 2/2 5.11     5.11 97.00  
55 JIM WHITTMAN-PAUL SLOAN 2/2 5.07     5.07 96.00  
56 MARC KINNELLY-BYRON WALTER 2/2 5.02     5.02 95.00  
57 ROBERT WOODS-MIKE WRIGHT 2/2 4.12     4.12 94.00  
58 LENNY MASTIN-JIMMY MILLS 3/3 4.09     4.09 93.00  
59 CHRIS DELUKE-JOEY DELUKE 2/2 4.01     4.01 92.00  
59 RON WHITE-JOHN KULICK 1/1 4.01   4.01 4.01 92.00  
61 FRANK RYAN-DON KELLY 2/2 3.07     3.07 90.00  
62 FRED ALDRIDGE-MARTY FAULHABER 1/1 2.13   2.13 2.13 89.00  
63 DONALD SATTERFIELD-BOBBY BLANKENSHIP 1/1 2.04   2.04 2.04 88.00  
64 CHRIS SCOTT-JUTTA SCOTT 1/1 1.06   1.06 1.06 87.00  
65 DICK ALLEN-KEVIN ALLEN 0/0 0.00     0.00 77.00  
65 DON CALDWELL-GARY TRAINUM 0/0 0.00     0.00 77.00  
65 CHRIS CARMELL-JR BRENT 0/0 0.00     0.00 77.00  
65 TIM COVINGTON -NICK COVINGTON Y 0/0 0.00     0.00 77.00  
65 JULIAN DAVIDSON-KENNY PALMER 0/0 0.00     0.00 77.00  
65 DAVID DELOZIER-CHRIS RILEY 0/0 0.00     0.00 77.00  
65 STEVEN ESSER-JAMES LAWRENCE 0/0 0.00     0.00 77.00  
65 ROBERT FINCHAM-GARY COMBS 0/0 0.00     0.00 77.00  
65 MICHAEL FRITZ-RICK CHENOWETAK 0/0 0.00     0.00 77.00  
65 MARK GARRAWAY-BRANDON GARRAWAY 0/0 0.00     0.00 77.00  
65 TODD GODFREY-WES ZABDYR 0/0 0.00     0.00 77.00  
65 DICK GUM- 0/0 0.00     0.00 77.00  
65 CRAIG HAYDEN-RONNIE MCCALL 0/0 0.00     0.00 77.00  
65 LARRY KEMPLER-DANNY WILT 0/0 0.00     0.00 77.00  
65 ADIN KINES-BILL KINES 0/0 0.00     0.00 77.00  
65 KRIS KREADY-CHARLES SEYMOUR 0/0 0.00     0.00 77.00  
65 WAYNE LAIL-DANNY SHORTRIDGE 0/0 0.00     0.00 77.00  
65 MARVIN MAJOR- 0/0 0.00     0.00 77.00  
65 RON SHAFFER-LARRY HOPKINS 0/0 0.00     0.00 77.00  
65 TERRY WHISEHUNT-SIDNEY MULLINS 0/0 0.00     0.00 77.00  
65 JEFF WHITE -GARRETT WHITE         YA 0/0 0.00     0.00 77.00  
65 CAVIN YOUNG-JIM YOUNG 0/0 0.00     0.00 77.00  
DQ JACK FENSON-TOM HICKS 5/5 0.00     0.00