| Place | Name | Events | Fish | Weight | Penalty | Big Fish | Total | Total | Payback |
| 1 | DAVE ANDREWS-ROB GRIKE | 8 | 32/32 | 78.09 | 2.08 | 78.09 | 1057.00 | $1,030 | |
| 2 | DAN COLE-MICHAEL COLE | 8 | 29/29 | 71.09 | 5.14 | 71.09 | 1027.00 | 880 | |
| 3 | BRUCE LEE-BUBBA WRAY | 8 | 30/30 | 73.07 | 5.10 | 73.07 | 1025.00 | 770 | |
| 4 | TOM HICKS-JACK FENSON | 8 | 29/27 | 78.05 | 0.08 | 6.13 | 77.13 | 1024.00 | 660 |
| 5 | WAYNE LAIL-DANNY SHORTRIDGE | 8 | 21/21 | 59.05 | 59.05 | 1008.00 | 550 | ||
| 6 | JACKSON HUDSON -MARTY HUDSON HH | 8 | 30/28 | 70.05 | 0.08 | 5.13 | 69.13 | 1006.00 | 440 |
| 7 | J.D. MANEY-DAVID POMEROY | 8 | 25/24 | 61.09 | 0.04 | 5.14 | 61.05 | 993.00 | 330 |
| 8 | JIM WHITTMAN-PAUL SLOAN | 8 | 23/22 | 54.10 | 0.04 | 2.14 | 54.06 | 985.00 | 220 |
| 9 | CHRIS POOLE-DAVID ESTES | 8 | 25/25 | 66.05 | 6.14 | 66.05 | 982.00 | 110 | |
| 10 | WARREN COOKSEY-MIKE WILLETT | 8 | 29/29 | 64.01 | 5.10 | 64.01 | 968.00 | 110 | |
| 11 | LARRY CLINE-PATRICK CLINE YA | 8 | 22/22 | 52.07 | 4.13 | 52.07 | 955.00 | ||
| 11 | MARC KINNELLY-BYRON WALTER | 8 | 23/23 | 52.14 | 5.12 | 52.14 | 955.00 | ||
| 13 | DANNY SHANZ JR-MIKE KENNY | 8 | 22/22 | 51.13 | 2.13 | 51.13 | 952.00 | ||
| 14 | BILLY REED-CHARLIE REED JR | 8 | 23/23 | 54.15 | 54.15 | 940.00 | |||
| 15 | MIKE NELMS-LENNY BAIRD | 8 | 26/26 | 58.09 | 6.00 | 58.09 | 939.00 | ||
| 16 | KEVIN KANE-SONNY KANE | 8 | 24/24 | 62.13 | 5.13 | 62.13 | 936.00 | ||
| 17 | STAN COBB-TED THARIN | 8 | 18/16 | 56.14 | 0.08 | 9.12 | 56.06 | 925.00 | |
| 18 | LAWRENCE KEMPLER-DANNY WILT | 7 | 26/26 | 70.03 | 7.09 | 70.03 | 918.00 | ||
| 19 | DONALD SATTERFIELD-BOBBY BLANKENSHIP | 8 | 22/22 | 52.07 | 52.07 | 917.00 | |||
| 20 | CG HICKS-CHAD HICKS | 8 | 15/15 | 43.01 | 3.08 | 43.01 | 907.00 | ||
| 21 | GENE HORD-MAC MCMANUS | 8 | 21/19 | 48.01 | 0.08 | 4.08 | 47.09 | 899.00 | |
| 22 | FRED ALDRIDGE-MARTY FAULHABER | 8 | 20/20 | 40.05 | 2.09 | 40.05 | 881.00 | ||
| 23 | MARK ADAMS-RON STUDER | 8 | 18/18 | 36.10 | 36.10 | 863.00 | |||
| 24 | CLYDE MCFALLS-DOUG SLAGEL | 7 | 22/22 | 50.14 | 5.03 | 50.14 | 805.00 | ||
| 25 | BRIAN LEE-TIM WILSON | 7 | 15/14 | 43.02 | 0.04 | 6.02 | 42.14 | 789.00 | |
| 26 | HOWARD HIGH-KEVIN PHILLIPS | 7 | 17/17 | 39.07 | 5.02 | 39.07 | 781.00 | ||
| 27 | MIKE MULLER-TIM MICK | 7 | 15/15 | 28.13 | 3.01 | 28.13 | 780.00 | ||
| 28 | RANDY SCOTT-TUCKER RICHMOND | 7 | 16/16 | 38.10 | 4.03 | 38.10 | 778.00 | ||
| 29 | FRANK PRIDEMORE-DAVE MENARD | 7 | 14/14 | 37.13 | 4.11 | 37.13 | 774.00 | ||
| 30 | BILL KINES-RICHARD NEWTON | 6 | 22/22 | 54.02 | 5.09 | 54.02 | 717.00 | ||
| 31 | JOHN AUSBERRY-RICHARD ROBERTSON, JR. | 7 | 9/9 | 28.05 | 5.13 | 28.05 | 709.00 | ||
| 31 | BRANDON GARRAWAY-MARK GARRAWAY | 7 | 14/14 | 27.12 | 27.12 | 709.00 | |||
| 33 | PETER GAVIS-TOM TOEWS | 7 | 11/11 | 28.09 | 7.15 | 28.09 | 706.00 | ||
| 34 | DICK GUM-BRAD WOLFORD | 6 | 18/18 | 39.03 | 2.02 | 39.03 | 696.00 | ||
| 35 | JEFF MULLER-KEITH LUPO | 6 | 17/16 | 42.01 | 0.04 | 7.07 | 41.13 | 690.00 | |
| 36 | DAVID WILLIAMS-MIKE HOSKINGS | 5 | 15/15 | 38.14 | 38.14 | 679.00 | |||
| 37 | DICK ALLEN-KEVIN ALLEN | 7 | 6/6 | 11.15 | 2.10 | 11.15 | 645.00 | ||
| 38 | STEVE ROBERTS-SCOTT MELTON | 6 | 15/15 | 30.03 | 30.03 | 626.00 | |||
| 39 | GARY TRAINUM-DON CALDWELL | 7 | 9/9 | 16.06 | 2.03 | 16.06 | 622.00 | ||
| 40 | BRIAN PETERSON-DAVID ENDERS | 5 | 19/19 | 44.15 | 44.15 | 620.00 | |||
| 41 | TODD SCHAAF-JASON STROBEL | 5 | 11/11 | 31.11 | 3.00 | 31.11 | 619.00 | ||
| 42 | STEVEN ESSER-JAMES LAWRENCE | 5 | 10/9 | 28.07 | 0.04 | 5.04 | 28.03 | 597.00 | |
| 43 | LENNY MASTIN-JIMMY MILLS | 6 | 6/6 | 13.12 | 3.05 | 13.12 | 595.00 | ||
| 44 | MARK LETOSKY-ROY COOLEY-SASSANO | 5 | 10/10 | 28.07 | 28.07 | 592.00 | |||
| 44 | JEREMY STANLEY-WINSTON STANLEY | 5 | 13/13 | 30.02 | 2.02 | 30.02 | 592.00 | ||
| 46 | JEFF KNAPP-MIKE KNAPP | 6 | 9/9 | 19.03 | 3.03 | 19.03 | 591.00 | ||
| 47 | JOE CURRENCE-KEVIN MANN | 5 | 19/19 | 42.06 | 5.01 | 42.06 | 590.00 | ||
| 48 | JOE SHEAFFER-TODD LANGFORD | 5 | 18/17 | 42.08 | 0.04 | 5.12 | 42.04 | 569.00 | |
| 49 | HAROLD K. MILLER-RON MILLER | 6 | 6/6 | 12.05 | 12.05 | 565.00 | |||
| 50 | TONY ACORD-BRYON EVANS | 5 | 10/10 | 28.08 | 28.08 | 563.00 | |||
| 51 | VAN DEBENARD-TIMMY JONES | 5 | 13/12 | 35.02 | 0.04 | 6.05 | 34.14 | 560.00 | |
| 52 | RANDY WILLIAMS-BILLY GILL | 5 | 17/17 | 40.05 | 40.05 | 557.00 | |||
| 53 | DARRELL STANLEY-JOEY SCHLAGER | 5 | 9/9 | 21.13 | 3.07 | 21.13 | 554.00 | ||
| 54 | JOHN SHARRER-DAVID SHARRER | 5 | 9/9 | 17.14 | 17.14 | 551.00 | |||
| 55 | JERRY STINGER-ROBERT STINGER | 5 | 12/11 | 26.01 | 0.04 | 25.13 | 549.00 | ||
| 56 | JEFF SHENK-EDDIE CARTER | 6 | 5/5 | 9.06 | 9.06 | 547.00 | |||
| 57 | JOE HAWKINS-SEAN STEPP | 5 | 13/13 | 31.08 | 31.08 | 544.00 | |||
| 58 | BRIAN SWALL-KEN WOOD, SR | 5 | 15/15 | 34.12 | 4.11 | 34.12 | 539.00 | ||
| 58 | JOHN WOLFE-ROBERT CLARK | 5 | 16/15 | 37.03 | 0.04 | 36.15 | 539.00 | ||
| 60 | CHUCH PETITT-KEITH BURDETTE | 5 | 12/12 | 31.08 | 4.13 | 31.08 | 534.00 | ||
| 61 | CHRIS CARMELL-JR BRENT | 4 | 15/14 | 44.01 | 0.04 | 43.13 | 531.00 | ||
| 62 | JIM DIBBLE -ANN DIBBLE HH | 5 | 14/13 | 33.11 | 0.04 | 4.03 | 33.07 | 530.00 | |
| 63 | GERRIT VANVOORHEES-ROGER DELUKE | 6 | 9/9 | 15.14 | 1.14 | 15.14 | 521.00 | ||
| 64 | DARRIN BACHE-ANTHONY VOCCIA | 5 | 12/12 | 25.03 | 25.03 | 513.00 | |||
| 65 | BRIAN WAITE-STEVEN WAITE | 5 | 4/4 | 8.01 | 8.01 | 509.00 | |||
| 66 | NORMAN BIRKETT, JR-LEE CHILDRESS | 5 | 12/12 | 28.04 | 28.04 | 507.00 | |||
| 67 | JIM HUFF-STEVE LOUGH | 5 | 4/4 | 11.03 | 11.03 | 501.00 | |||
| 67 | RONALD MCCALL-EDDIE PAYTES | 6 | 0/0 | 0.00 | 0.00 | 501.00 | |||
| 69 | JULIAN DAVIDSON-KENNY PALMER | 5 | 3/3 | 7.01 | 3.10 | 7.01 | 500.00 | ||
| 70 | KYLE HOFFMAN -KYLE HOFFMAN, JR YA | 5 | 13/13 | 29.00 | 29.00 | 499.00 | |||
| 71 | DON KARETKA-WES ZABDYR | 6 | 4/4 | 8.11 | 8.11 | 497.00 | |||
| 72 | BILL MACKEY-JOHH MACKEY | 5 | 10/10 | 22.04 | 22.04 | 492.00 | |||
| 73 | MIKE HAGERICH-KEN LAFFERTY | 5 | 12/12 | 27.02 | 6.04 | 27.02 | 491.00 | ||
| 74 | GARY FOWLER-GARY FOWLER | 5 | 9/9 | 21.14 | 2.08 | 21.14 | 485.00 | ||
| 75 | GARY COMBS-ROBERT FINCHAM | 5 | 10/10 | 21.01 | 21.01 | 484.00 | |||
| 76 | JOHN MARKLE-DOUGLAS GRUBBS | 5 | 5/5 | 15.03 | 6.15 | 15.03 | 477.00 | ||
| 77 | BRIAN KIRKPATRICK-ERNIE FREEMAN | 4 | 10/10 | 24.12 | 24.12 | 475.00 | |||
| 78 | ROD BROWN-DICK MOORE | 4 | 10/9 | 23.10 | 0.04 | 23.06 | 460.00 | ||
| 78 | BILL NIEDER-BILL RILEY | 5 | 4/4 | 7.02 | 7.02 | 460.00 | |||
| 80 | JOHN BODMER-RANDY QUESENBERRY | 5 | 9/9 | 21.01 | 2.05 | 21.01 | 458.00 | ||
| 80 | JOHN SEAY, JR-RALPH TAYLOR | 5 | 10/10 | 20.06 | 20.06 | 458.00 | |||
| 82 | KENNY BROWN-JOHN BEAVER | 5 | 7/7 | 16.06 | 4.15 | 16.06 | 451.00 | ||
| 83 | CARLTON BROCK-PAUL BROCK | 4 | 5/5 | 10.04 | 10.04 | 433.00 | |||
| 84 | TERRY OLINGER-TODD NEALE | 4 | 10/10 | 26.13 | 3.02 | 26.13 | 419.00 | ||
| 85 | ED SULLIVAN-JOHN T. MORGAN | 3 | 15/14 | 42.08 | 0.04 | 4.10 | 42.04 | 415.00 | |
| 86 | CLAY LEWIS-CHIP HUDSON | 4 | 6/6 | 9.05 | 9.05 | 401.00 | |||
| 87 | ANTHONY C. DAVIS -CHARLES DAVIS YA | 4 | 0/0 | 0.00 | 0.00 | 395.00 | |||
| 88 | RON WHITE -KATIE WHITE YA | 4 | 6/6 | 13.13 | 4.07 | 13.13 | 381.00 | ||
| 89 | BOBBY WHISEHUNT -DEBBIE WHISENHUNT H | 5 | 0/0 | 0.00 | 0.00 | 363.00 | |||
| 90 | CHARLES KING-RON ALLEN | 4 | 4/4 | 10.11 | 2.00 | 10.11 | 359.00 | ||
| 91 | BOBBY EVANS-BILLY EVANS | 4 | 0/0 | 0.00 | 0.00 | 350.00 | |||
| 92 | DICK TRACER-ARVID NOPSON | 3 | 1/1 | 2.14 | 2.14 | 2.14 | 347.00 | ||
| 93 | CAVIN YOUNG-JIM YOUNG | 3 | 10/9 | 23.10 | 0.04 | 23.06 | 340.00 | ||
| 94 | CHARLES MUNDAY-FRANK DENNIS, JR. | 3 | 5/5 | 11.01 | 11.01 | 334.00 | |||
| 95 | CHARLES MUNDAY-ROBERT HATTLER | 3 | 6/6 | 16.02 | 2.07 | 16.02 | 330.00 | ||
| 96 | BRUCE E. RING-TOM SHOEMAKER | 3 | 5/5 | 14.03 | 14.03 | 316.00 | |||
| 97 | SCOTT GROPP-VICTOR CROSS, JR | 3 | 5/5 | 8.14 | 8.14 | 307.00 | |||
| 98 | TOM DAMERON-MIKE BEARDEN | 3 | 3/3 | 8.11 | 8.11 | 306.00 | |||
| 99 | JOSEPH KREVONICK-JW KREVONICK | 3 | 5/4 | 9.07 | 0.04 | 9.03 | 305.00 | ||
| 100 | LARRY STEVENS-PAT GOODWIN | 4 | 0/0 | 0.00 | 0.00 | 303.00 | |||
| 101 | PAUL .E MARTIN-TIM MABE | 3 | 6/5 | 15.13 | 0.04 | 1.14 | 15.09 | 295.00 | |
| 102 | BRIAN TUCCI-DENNIS MCNEAL | 2 | 10/9 | 32.14 | 0.04 | 32.10 | 289.00 | ||
| 103 | HECTOR MARTINEZ-MIKE MARTINEZ | 2 | 5/5 | 15.08 | 4.07 | 15.08 | 280.00 | ||
| 104 | TOMMY BEAVERS-RONNIE HACKNEY | 3 | 4/4 | 8.05 | 8.05 | 276.00 | |||
| 105 | JOHN MANSINI-MIKE MARTINEZ | 2 | 9/9 | 21.13 | 21.13 | 274.00 | |||
| 106 | LARRY INMAN-MARK INMAN | 2 | 5/5 | 14.03 | 5.03 | 14.03 | 270.00 | ||
| 107 | DOYLE BROOKS-LES CALDWELL | 2 | 2/2 | 8.00 | 4.01 | 8.00 | 264.00 | ||
| 108 | MIKE HICKS-ANTHONY CONTAXIS | 3 | 5/5 | 14.06 | 14.06 | 258.00 | |||
| 109 | DON JONES-RODNEY GLUNT | 2 | 10/10 | 23.15 | 23.15 | 254.00 | |||
| 110 | MARVIN MAJOR-EDDY GLASCOCK | 3 | 0/0 | 0.00 | 0.00 | 251.00 | |||
| 111 | MICKEY PETTRY-JASON HOUCHINS | 2 | 5/5 | 15.13 | 15.13 | 245.00 | |||
| 112 | JOEY DELUKE-DJ VASQUEZ | 2 | 6/6 | 16.10 | 2.13 | 16.10 | 239.00 | ||
| 113 | TOM DAMERON-RON REDMAN | 2 | 5/5 | 14.11 | 14.11 | 237.00 | |||
| 113 | KEVIN ROWLAND-KEVIN ROWLAND JR | 2 | 10/9 | 26.00 | 0.04 | 25.12 | 237.00 | ||
| 115 | RODNEY UPCHURCH-LEWIS ALSOP JR | 2 | 0/0 | 0.00 | 0.00 | 227.00 | |||
| 116 | *EDWIN JACKSON-*ROBERT GERBER | 2 | 7/7 | 23.14 | 23.14 | 224.00 | |||
| 116 | DEE ROSE-GARY LATHAM | 2 | 10/10 | 23.09 | 23.09 | 224.00 | |||
| 118 | GREG ATKINS-JON WINGFIELD | 2 | 1/1 | 4.03 | 4.03 | 4.03 | 223.00 | ||
| 119 | RICHARD BRIGHT-STEVE STARKEY | 2 | 10/9 | 24.06 | 0.04 | 24.02 | 215.00 | ||
| 119 | RICHARD CROTEAU-GARY MAREAU | 2 | 9/9 | 23.10 | 23.10 | 215.00 | |||
| 121 | DAVID BARKER-TOM STERLING | 2 | 5/5 | 17.11 | 4.07 | 17.11 | 201.00 | ||
| 122 | ARICK JOHNSON-CLIFF ABNEY | 2 | 5/5 | 15.05 | 15.05 | 199.00 | |||
| 123 | WALTER CHAMBERLAIN-GILL SMITH | 2 | 0/0 | 0.00 | 0.00 | 197.00 | |||
| 124 | ADAM LATHAN-RAYMOND HOGGE | 2 | 5/5 | 13.06 | 13.06 | 195.00 | |||
| 124 | TROY WILLIAMS-LEROY HARRIOTT | 2 | 10/10 | 21.05 | 21.05 | 195.00 | |||
| 126 | ROBERT LATHAN-TERESA LATHAN HH | 2 | 5/5 | 12.06 | 12.06 | 190.00 | |||
| 126 | TOMMY LITTLE-WADE ROOK | 2 | 5/5 | 12.06 | 12.06 | 190.00 | |||
| 128 | JOHN H. SHERER-JEFF FORTUNA | 2 | 8/8 | 17.15 | 17.15 | 178.00 | |||
| 129 | CHRIS MCCOTTER-LARRY WOLLERSHEIM | 2 | 5/5 | 10.08 | 10.08 | 175.00 | |||
| 130 | LARRY ELLIOTT -ANITA LAMBERT HH | 2 | 1/1 | 2.10 | 2.10 | 2.10 | 170.00 | ||
| 131 | JASON TATE-STANLEY TATE | 2 | 5/5 | 11.15 | 11.15 | 163.00 | |||
| 132 | XAVIER GRAY-CHRIS WHITTMAN | 2 | 0/0 | 0.00 | 0.00 | 150.00 | |||
| 133 | PATRICK JOHNSON-CLIFF ABNEY | 1 | 5/5 | 15.05 | 15.05 | 148.00 | |||
| 133 | MATT STOUPA-TOMMY POWROZNIK | 1 | 5/5 | 13.02 | 13.02 | 148.00 | |||
| 135 | BROOKS FERGUSON-EVERETT HEADLEY | 1 | 5/5 | 12.09 | 12.09 | 146.00 | |||
| 135 | WAYNE MORGAN-CHIP MORGAN | 1 | 5/5 | 14.13 | 14.13 | 146.00 | |||
| 137 | RICHARD ADDY-KELLY PRATT | 1 | 5/5 | 13.10 | 13.10 | 145.00 | |||
| 138 | JOSEPH HILL-DAVID SHIFFLETT | 2 | 2/2 | 6.04 | 6.04 | 140.00 | |||
| 138 | BOB WOODS-MIKE WRIGHT | 1 | 5/5 | 10.00 | 10.00 | 140.00 | |||
| 140 | OTIS DARNELL-BARTON WINES | 1 | 5/5 | 14.15 | 14.15 | 139.00 | |||
| 141 | MICHAEL BROOKS-RONALD HRUSKA | 1 | 4/4 | 9.02 | 9.02 | 138.00 | |||
| 142 | CHARLES SEYMOUR-RONNIE HARRELL | 1 | 2/2 | 5.12 | 5.12 | 137.00 | |||
| 143 | CRAIG BARNETT-RICK EVANS | 2 | 3/3 | 7.09 | 7.09 | 133.00 | |||
| 143 | RICH MCWHIRTER-STEPHEN WALSH | 1 | 3/3 | 7.13 | 7.13 | 133.00 | |||
| 143 | TOM TAYLOR-MICKEY SOUTHALL | 1 | 5/1 | 9.11 | 1.00 | 8.11 | 133.00 | ||
| 146 | JACOB POWROZNIK-CHRIS DAVES | 1 | 5/5 | 11.10 | 11.10 | 132.00 | |||
| 147 | DUANE ADAMS-SUSAN PULLING HH | 1 | 0/0 | 0.00 | 0.00 | 131.00 | |||
| 147 | LARRY DREWETT-SHERWOOD ELLIS | 1 | 0/0 | 0.00 | 0.00 | 131.00 | |||
| 147 | BILL EWING-PAT GOODWIN | 1 | 0/0 | 0.00 | 0.00 | 131.00 | |||
| 147 | MARK ROSSOW -TRISH ROSSOW HH | 1 | 0/0 | 0.00 | 0.00 | 131.00 | |||
| 151 | EARL COOPER-ALLAN CHENAULT | 1 | 5/5 | 9.11 | 9.11 | 129.00 | |||
| 152 | MICKEY PETTRY-MARC KERNS | 1 | 5/5 | 13.05 | 13.05 | 125.00 | |||
| 153 | DALE SIMMONS-JOHNNY SCHAEFER | 1 | 5/5 | 13.04 | 13.04 | 124.00 | |||
| 154 | PETER GAVIS-GREGORY HALL | 1 | 3/3 | 5.13 | 5.13 | 123.00 | |||
| 155 | ANDY COON-KEVIN BEST | 1 | 5/5 | 10.01 | 10.01 | 121.00 | |||
| 156 | DAVID CROCKETT-JAMES COUCHENOUR | 1 | 5/5 | 13.08 | 13.08 | 119.00 | |||
| 157 | DICK MOORE-LARRY MEADOWS | 2 | 0/0 | 0.00 | 0.00 | 118.00 | |||
| 158 | PAUL THOMSON-CLARK THOMSON | 2 | 1/1 | 2.02 | 2.02 | 2.02 | 116.00 | ||
| 159 | MARTY SCHRAY-ROB BOWMAN | 1 | 5/5 | 13.01 | 13.01 | 112.00 | |||
| 160 | *BOBBY MARTIN-*TIM FOX | 1 | 5/5 | 11.11 | 11.11 | 110.00 | |||
| 161 | GREGG COOPER-RODNEY MUTTER | 1 | 5/5 | 8.09 | 8.09 | 108.00 | |||
| 161 | RODNEY UPCHURCH-RAY LOVING | 1 | 5/5 | 11.10 | 11.10 | 108.00 | |||
| 163 | JONATHAN BLAINE-JIM ROSS | 1 | 0/0 | 0.00 | 0.00 | 101.00 | |||
| 163 | JOHN GROPP-JOHN GROPP | 1 | 0/0 | 0.00 | 0.00 | 101.00 | |||
| 163 | SHANE KNOX-CHRISTOPHE KNOX | 1 | 0/0 | 0.00 | 0.00 | 101.00 | |||
| 166 | JIM DIBBLE -RICK CAVEY HH | 1 | 0/0 | 0.00 | 0.00 | 99.00 | |||
| 167 | WARREN ROBERTSON-DENNIS TATE | 1 | 3/3 | 9.13 | 9.13 | 87.00 | |||
| 168 | *RICK CLARK-*RICK CLARK | 1 | 3/3 | 8.04 | 8.04 | 85.00 | |||
| 169 | JOE CHILLARI-JOHN AUGUSTYNIAK | 1 | 1/1 | 2.05 | 2.05 | 2.05 | 81.00 | ||
| 170 | BILLY SCHOOLS-MIKE COFFMAN | 1 | 4/4 | 7.01 | 7.01 | 76.00 | |||
| 171 | ROBBIE HINKLE-JOSH CAMPBELL | 1 | 2/2 | 4.15 | 4.15 | 71.00 | |||
| 172 | RICK CHENOWETH-RICK CHENOWETH | 1 | 0/0 | 0.00 | 0.00 | 67.00 | |||
| 172 | KEVIN WHITEHURST-KEVIN WHITEHURST | 1 | 0/0 | 0.00 | 0.00 | 67.00 | |||
| 174 | BRIAN KIRKPATRICK-DEAN PERRIN | 1 | 0/0 | 0.00 | 0.00 | 55.00 | |||
| 174 | TONY KRONEBUSCH-MAGGIE WILLIAMS | 1 | 0/0 | 0.00 | 0.00 | 55.00 | |||
| 174 | CHRIS SCOTT-JUTTA SCOTT | 1 | 0/0 | 0.00 | 0.00 | 55.00 | |||
| 177 | JEFF HAYES-JEFF MEADE | 1 | 0/0 | 0.00 | 0.00 | 51.00 | |||
| 178 | RONALD MCCALL-RONALD MCCALL | 1 | 0/0 | 0.00 | 0.00 |
|
PL |
NAME | EVENTS | FISH | WEIGHT | POINTS | EVENTS WINS |
| 1 | JACKSON HUDSON MARTY HUDSON |
8 | 30/28 | 70.05 | 1006 | 7 |
| 2 | JIM DIBBLE ANN DIBBLE |
4 | 9/8 | 20.10 | 407 | |
| 3 | BOBBY WHISENHUNT DEBBIE WHISENHUNT |
5 | 363 | |||
| 4 | ROBERT LATHAN TERESA LATHAN |
2 | 5/5 | 12.06 | 190 | 1 |
| 5 | LARRY ELLIOTT ANITA LAMBERT |
2 | 1/1 | 2.10 | 170 | |
| 6 | D. ADAMS S. PULLING |
1 | 131 | |||
| 6 | M. ROSSOW T. ROSSOW |
1 | 131 | |||
| 8 | J. DIBBLE R. CARVEY |
1 | 99 |
Youth and Adult Team of the Year
| PL | NAME | EVENTS | FISH | WEIGHT | POINTS | EVENTS WINS |
| 1 | LARRY CLINE PATRICK CLINE |
8 | 22/22 | 52.07 | 955 | 6 |
| 2 | KYLE HOFFMAN KYLE HOFFMAN, JR |
5 | 13/13 | 29.00 | 499 | 2 |
| 3 | ANTHONY DAVIS CHARLES DAVIS |
4 | 0 | 395 | ||
| 4 | KATIE WHITE RON WHITE |
4 | 6/6 | 13.13 | 381 | |
| 5 | RON WHITE RYAN WHITE |
1 | 0 | 131 |